Elite Gym Massilia: Open

2014-11-16
4 min read
Featured Image

A young  Belgiam team composed of Axelle Klinckaert, Rune Hermans, Nina Derwael and Senna Deriks won the competition, while Canada, composed of Rose-Kaying Woo, Shallon Olsen, Audrey Rousseau et Mégane Robers came in second. The difference of just 0.300 was mostly achieved on bars and floor, events won by the Belgians. Team Canada, on the other hand were better on vault and beam. For Belgium, Klinckaert and Hermans brought the biggest scores on vault (14.100 and 13.767) and on floor (13.700 for both), while Nina Derwael had a very good routine on bars (13.933).

German juniors Tabea Alt, Florine Harder, Rebecca Matzon and Nadja Schulze came in third place. Their best events were vault (2nd team after Canada) and floor. The best score of the team was brought by Tabea alt on vault (14.300).

In the all around competition, the winner was Giada Grisetti of Switzerland with a total of 53,767 and 13+ routines on all four events (consistency!). Giada’s best routine came on beam. She was followed on the podium by Canada’s Rose Kaying Woo (53.200)  and bronze went to German junior Florine Harder (53.167). Both had a good record on vault, bars and floor but were “betrayed” by the beam.

Other promising performances came from: Eythora Thorsdottir who placed 4th but also had one of the best floor routines of the day; Shallon Olsen had a very good competition on vault, with the best scores of the day; Noel van Klavaren – this was one of her very few competitions this year.

Here are a few routines:

Rose-Kaying Woo UB

Giada Grisetti – FX

Eythora Thorsdottir – FX

And the results:

Team:
1 BELGIQUE 2 41,600 39,133 37,367 40,933 159,033
2 CANADA 41,733 37,967 39,033 40,033 158,767
3 ALLEMAGNE 41,433 37,600 37,800 39,267 156,100
4 SUISSE 40,233 37,800 38,033 38,967 155,033
5 PAYS BAS 40,267 37,067 34,967 39,367 151,667
6 FED GYM QUEBEC 40,767 35,533 36,100 36,967 149,367
7 FFG POLE FRANCE SAINT-ETIENNE 38,700 36,300 37,500 36,567 149,067
8 FRANCE OPEN 1 39,600 35,933 34,533 38,833 148,900
9 BELGIQUE 1 39,433 35,200 36,700 37,433 148,767
10 ALLEMAGNE TITTMONING 38,800 33,233 36,600 36,967 145,600
11 FRANCE OPEN 2 40,200 34,733 33,833 36,233 145,000
12 CANADA WINGYM 39,067 32,333 35,733 37,567 144,700
13 AG LE MANS 37,267 27,733 31,633 34,833 131,467
14 AIX EN PROVENCE 38,233 26,967 31,167 31,933 128,300
15 USA-ZENITH ELITE GYMNASTICS 0,000 0,000 0,000 10,000 10,000
16 MIXTE ZENITH – WINGYM 0,000 0,000 0,000 0,000 0,000

All Around
1 GIADA GRISETTI SUISSE 13,733 13,067 13,667 13,300 53,767
2 ROSE KAYING WOO CANADA 13,633 13,767 12,600 13,200 53,200
3 FLORINE HARDER ALLEMAGNE 14,000 13,333 12,400 13,433 53,167
4 EYTHORA THORSDOTTIR PAYS BAS 13,200 13,033 12,967 13,700 52,900
5 VALENTINE PIKUL FRANCE OPEN 1 13,400 12,733 13,333 13,200 52,667
6 AXELLE KLINCKAERT BELGIQUE 2 14,100 11,967 12,867 13,700 52,633
7 RUNE HERMANS BELGIQUE 2 13,767 12,767 12,300 13,700 52,533
8 SHALLON OLSEN CANADA 14,500 11,600 12,933 13,467 52,500
9 NINA DERWAEL BELGIQUE 2 13,733 13,933 11,267 13,533 52,467
10 MEGANE ROBERTS CANADA 13,600 12,133 13,333 12,900 51,967
11 TABEA ALT ALLEMAGNE 14,300 11,733 12,700 13,000 51,733
12 AUDREY ROUSSEAU CANADA 13,500 12,067 12,767 13,367 51,700
13 EVA PEREZ LOPEZ ALLEMAGNE TITTMONING 13,767 12,500 12,233 13,167 51,667
14 ANJA SCHWARZ SUISSE 13,333 13,200 12,367 12,600 51,500
15 FARAH BOUFADENE FFG POLE FRANCE SAINT-ETI 13,267 13,433 13,200 11,567 51,467
16 SENNA DERIKS BELGIQUE 2 13,433 12,433 12,200 12,967 51,033
17 REBECCA MATZON ALLEMAGNE 13,133 12,300 12,700 12,833 50,967
18 JELLE BEULLENS BELGIQUE 1 13,500 11,567 12,500 13,167 50,733
19 NOEL VAN KLAVEREN PAYS BAS 14,367 12,333 10,433 13,433 50,567
20 GRACE CHARPY FFG POLE FRANCE SAINT-ETI 12,800 12,867 12,133 12,700 50,500
21 HELODY CYRENNE FED GYM QUEBEC 13,367 12,233 11,867 12,600 50,067
22 NADJA SCHULZE ALLEMAGNE 12,967 11,967 12,033 12,800 49,767
23 THEA BROGLI SUISSE 13,167 11,467 12,000 13,067 49,700
24 CAMILLE BAHL FRANCE OPEN 1 13,933 11,567 10,300 13,067 48,867
25 MYRTHE POTOMS BELGIQUE 1 13,067 11,167 12,100 12,500 48,833
26 LAURIE-ANN DEMERS FED GYM QUEBEC 13,700 12,100 11,733 11,000 48,533
27 SONITA ZLOBEC FED GYM QUEBEC 12,500 11,200 12,500 12,300 48,500
28 LUCIE PERDREAU FRANCE OPEN 2 13,433 12,467 10,967 11,467 48,333
29 SOPHIE MAROIS CANADA WINGYM 13,667 9,300 12,633 12,700 48,300
30 CAROLINA SANCHEZ MARTINEZ ALLEMAGNE TITTMONING 12,500 11,567 12,433 11,767 48,267
31 KIRSTEN POLDERMAN PAYS BAS 12,700 11,700 11,567 12,233 48,200
32 MAUDE LEBEAU CANADA WINGYM 12,833 11,567 10,900 12,533 47,833
33 LOUISE PILLA FRANCE OPEN 2 12,533 10,567 12,867 11,700 47,667
34 MAEVA STEFANUTTO SUISSE 12,500 11,533 10,633 12,567 47,233

 

 More videos

Complete Results

 

Article by: Bea Gheorghisor

Follow us on Facebook and Twitter