Jesolo: Event Final Results

2015-03-29
4 min read
Featured Image

Senior results:

Vault:

1 BILES SIMONE 11 USA 15,525
Prova 1 6,300 9,600 0,000 15,900
Prova 2 5,600 9,550 0,000 15,150
2 ROCCA ARIANNA 31 ITALIA 14,500
Prova 1 5,800 9,100 0,000 14,900
Prova 2 5,000 9,100 0,000 14,100
3 BLACK ELSABETH 13 CANADA 14,200
Prova 1 5,500 8,600 0,000 14,100
Prova 2 5,400 8,900 0,000 14,300
4 BAHL CAMILLE 30 FRANCIA 13,975
Prova 1 5,800 8,850 0,100 14,550
Prova 2 4,600 8,800 0,000 13,400
5 CYRENNE HELODY 17 CANADA 13,575
Prova 1 5,000 8,850 0,000 13,850
Prova 2 4,600 8,700 0,000 13,300

Uneven bars:

1 ROSS KYLA 10 USA 6,000 9,250 0,000 15,250
2 KEY BAILIE 9 USA 6,100 9,050 0,000 15,150
3 GILL SABRINA 37 CANADA 5,800 8,500 0,000 14,300
4 FASANA ERIKA 1 ITALIA 5,600 8,600 0,000 14,200
5 PIKUL VALENTINE 26 FRANCIA 5,700 8,350 0,000 14,050
6 RIZZELLI MARTINA 4 ITALIA 5,900 7,950 0,000 13,850
7 HIS LOAN 28 FRANCIA 5,800 7,650 0,000 13,450
8 ONYSHKO ISABELA 14 CANADA 6,100 7,150 0,000 13,250

Balance beam:

1 BILES SIMONE 11 USA 6,500 8,750 0,000 15,250
2 BAUMANN ALYSSA 38 USA 6,200 8,350 0,000 14,550
3 FERLITO CARLOTTA 2 ITALIA 5,800 8,500 0,000 14,300
4 ONYSHKO ISABELA 14 CANADA 6,000 8,250 0,000 14,250
5 BREVET MARINE 27 FRANCIA 5,900 8,300 0,000 14,200
6 NEDOV EMMA 21 AUSTRALIA 5,600 8,500 0,000 14,100
7 BLACK ELISABETH 13 CANADA 6,200 7,650 0,000 13,850
8 MENEGHINI ELISA 3 ITALIA 5,700 7,400 0,000 13,100

Floor:

1 BILES SIMONE 11 USA 6,800 9,250 0,000 16,050
2 FASANA ERIKA 1 ITALIA 6,000 8,900 0,000 14,900
3 RAISMAN ALEXANDRA 7 USA 6,300 8,850 0,300 14,850
4 BLACK ELSABETH 13 CANADA 5,700 8,650 0,100 14,250
5 ONYSHKO ISABELA 14 CANADA 5,600 8,550 0,000 14,150
6 RIZZELLI MARTINA 4 ITALIA 5,700 8,200 0,000 13,900
7 KHUM ANNE 29 FRANCIA 5,100 8,200 0,100 13,200
8 BAHL CAMILLE 30 FRANCIA 5,100 7,950 0,300 12,750

 

Junior results:

Vault:

1 FOBERG JAZMIN 8 USA 14,600
Prova 1 5,800 9,100 0,000 14,900
Prova 2 5,000 9,300 0,000 14,300
2 OLSEN SHALLON 18 CANADA 14,550
Prova 1 5,800 9,000 0,000 14,800
Prova 2 5,900 8,500 0,100 14,300
3 SMITH RAGAN 12 USA 14,350
Prova 1 5,800 8,700 0,000 14,500
Prova 2 5,000 9,200 0,000 14,200
4 LINARI FRANCESCA NOEMI 6 ITALIA 13,550
Prova 1 5,000 8,800 0,000 13,800
Prova 2 4,400 8,900 0,000 13,300
5 FOLINO TALLIA 22 AUSTRALIA 13,500
Prova 1 5,000 9,100 0,000 14,100
Prova 2 4,000 8,900 0,000 12,900
6 COLLER YASMIN 20 AUSTRALIA 12,975
Prova 1 5,000 8,450 0,000 13,450
Prova 2 4,000 8,500 0,000 12,500

Uneven bars:

1 HERNANDEZ LAUREN 9 USA 5,800 8,700 0,000 14,500
2 FLATLEY NORAH 7 USA 5,700 8,550 0,000 14,250
3 WOO ROSE-KAYING 13 CANADA 5,500 8,550 0,000 14,050
4 WHITEHEAD EMILY 21 AUSTRALIA 5,600 8,400 0,000 14,000
5 CHROBOK JADE 17 CANADA 5,300 8,100 0,000 13,400
6 REDEMAGNI MICHELA 3 ITALIA 5,000 8,350 0,000 13,350
7 LINARI FRANCESCA NOEMI ITALIA 4,900 7,850 0,000 12,750
8 FOLINO TALLIA 22 AUSTRALIA 4,600 7,050 0,000 11,650

Balance beam:

1 FLATLEY NORAH 7 USA 6,200 8,750 0,000 14,950
2 NGUYEN VICTORIA 11 USA 5,900 8,550 0,000 14,450
3 WOO ROSE-KAYING 13 CANADA 5,900 7,850 0,000 13,750
4 COLLER YASMIN 20 AUSTRALIA 5,000 8,350 0,000 13,350
5 REDEMAGNI MICHELA 3 ITALIA 5,000 8,200 0,000 13,200
6 PADURARIU ANA 16 CANADA 5,900 6,800 0,000 12,700
7 LINARI FRANCESCA NOEMI ITALIA 5,500 7,100 0,000 12,600
8 FOLINO TALLIA 22 AUSTRALIA 4,900 6,850 0,000 11,750

Floor:

1 HERNANDEZ LAUREN 9 USA 5,800 8,850 0,000 14,650
2 SMITH RAGAN 12 USA 5,900 8,350 0,000 14,250
3 ROBERTS MEGANE 14 CANADA 5,500 8,400 0,000 13,900
3 CHROBOK JADE 17 CANADA 5,400 8,500 0,000 13,900
5 COLOMBO CLARA 2 ITALIA 4,900 8,600 0,000 13,500
6 REDEMAGNI MICHELA 3 ITALIA 5,100 8,350 0,000 13,450
7 COLLER YASMIN 20 AUSTRALIA 5,300 6,150 0,000 11,450
8 FOLINO TALLIA 22 AUSTRALIA 4,200 6,200 0,000 10,400

 

Article by: Bea Gheorghisor

Photo Cover by Nadia Boyce

Follow us on Facebook and Twitter