2018 Worlds Qualifications – Subdiv 3

2018-10-27
6 min read
Featured Image

Germany started strong on bars  Leah Griesser 13.400/5.4 Sophie Scheder  ( Komova II to bail, toe half to van Leeuwen, toe blind to piked Jaeger, full twisting double back with hop_- 14.058/5.9 Elisabeth Seitz (Tkatchev, piked Jaeger, Downie to Pak, Maloney half, toe full to full twisting double tuck) 14.566/6.2. Kim Bui also had an excellent routine with piked Jaeger to Pak, Maloney to full twisting Pak, Maloney half, toe full to Gienger 14.066/6.0

On beam Seitz open the rotation with a fall on a double turn (11.7/4.6) Sarah Voss hit for a 13.133/5.5 (flick-flick-loso, side aerial, switch to switch 1 1/2, side somi, 2 1/2 dismount), followed by another hit from Griesser 13.033/4.7 and then scheder gets a 13.05/4.8

Floor went on without major incidents (37.999 total) and the team finished strong on vault (41.166). With a total of 161.071 the team is currently sitting on 2nd place behind Japan.

Ukraine started with a good vault rotation: Yana Fedorova 13.600, Valeriia Osipova  13.466, Diana Varinska 13.966, Angelina Radivilova 13.500/4.

Unfortunately the bars rotation did not go as well:  Federova 12.466/5.0 (Shap to Pak, Maloney, bail,  Jaeger, simple dismount) Osipova 11.7/5.0 (Chow II to  Pak, stalder full, Maloney, Tkatchev, double pike dismount); Diana Varinska  10.533/5.0  (peeled off on Pak after Tkachev, another fall on a release) Radivilova 12.066/5.0 (stalder to Chow II to Pak, toe half to stalder, Jaeger, double front dismount). Beam sadly continued in a less fortunate note- only one routine without fall, from Varinska (12.666/5.3): flick-flick- layout, switch ring, switch leap to split leap, front aerial to split ring, side somi, double full dismount.

On the final rotation, floor,  the team had a total of 37.132 for a final qualification score of 150.329. They are currently 8th.

For Hungary, Zsofia Kovacs had a solid all around performance with vault 13.633, bars 12.833, beam 13.066, floor 12.633 for a total of 52.165. Hungary finished with a total of  152.395 and is currently placed 7th.

North Korea is 6th with a team total of 152.796 after impressive vault and bars rotations.

Current standings:

Team

 

 

RK NF Vault Uneven Bars Balance Beam Floor Total
1
 JPN
42.399 41.016 39.699 39.066 162.18
2  GER 41.166 42.69 39.216 37.999 161.071
3  BEL 40.799 40.099 38.807 39.265 158.97
4  KOR 41.232 36.974 37.799 37.232 153.237
5  AUS 40.366 38.7 36.132 38.033 153.231
6  PRK 41.533 39.132 35.966 36.165 152.796
7  HUN 40.499 37.965 36.099 37.832 152.395
8  UKR 41.066 36.232 35.899 37.132 150.329
9  POL 39.233 36.273 37.332 36.833 149.671
10  ARG 39.932 36.274 36.965 36.432 149.603
11  POR 38.566 35.266 32.766 36.7 143.298
12  CRC 36.865 31.199 29.266 34.733 132.063

All Around:

RK Name NF Vault Uneven Bars Balance Beam Floor Total
1 Murakami Mai JPN JPN 14.433 13.666 13.433 14.1 55.632
2 Derwael Nina BEL BEL 13.466 15.066 13.766 13.266 55.564
3 Teramoto Asuka JPN JPN 14.433 13.4 13.133 12.5 53.466
4 Hatakeda Hitomi JPN JPN 13.533 13.8 13.133 12.466 52.932
5 Seitz Elisabeth GER GER 13.666 14.566 11.7 12.866 52.798
6 Kovacs Zsofia HUN HUN 13.633 12.833 13.066 12.633 52.165
7 Klinckaert Axelle BEL BEL 13.7 12.033 13.175 13.166 52.074
8 Yeo Seojeong KOR KOR 14.566 11.908 12.6 12.966 52.04
9 Kajita Nagi JPN JPN 13.333 13.55 11.866 12.4 51.149
10 Modaro Erin AUS AUS 13.4 12.4 12.633 12.6 51.033
11 Dominici Martina ARG ARG 13.466 13.033 12.166 12.333 50.998
12 Varinska Diana UKR UKR 13.966 10.533 13.3 12.666 50.465
13 Martins Filipa POR POR 13.4 13.066 11.4 12.5 50.366
14 Brown Georgia-Rose AUS AUS 13.466 13.4 11.133 12.366 50.365
15 Kim Su Jong PRK PRK 14.233 12.666 11.5 11.533 49.932
16 Janik Gabriela POL POL 13.233 12.766 11.866 12 49.865
17 Whitehead Emily AUS AUS 12.666 12.9 11.566 12.533 49.665
18 Jurkowska-Kowalska Katarzyna POL POL 13.4 11.841 12.366 12 49.607
19 Pyon Rye Yong PRK PRK 14 12.9 10.733 11.866 49.499
20 Boeczoego Dorina HUN HUN 13.466 12.366 10.8 12.766 49.398
21 Yun Narae KOR KOR 13.366 12.366 11.533 12.1 49.365
22 Osipova Valeriia UKR UKR 13.466 11.7 11.466 12.666 49.298
23 Pihan-Kulesza Marta POL POL 11.5 11.633 13.1 12.833 49.066
24 Fedorova Yana UKR UKR 13.6 12.466 11.133 11.733 48.932
25 Tarabini Ayelen ARG ARG 13.1 12.133 13.133 10.5 48.866
26 Kim Jury KOR KOR 13.1 11.233 12.566 11.633 48.532
27 Nekrasova Marina AZE AZE 12.808 10.633 12.733 12.033 48.207
28 Feher Nora HUN HUN 11.966 12.766 11.033 12.433 48.198
29 Vihrova Elina LAT LAT 12.8 11.9 11.166 11.8 47.666
30 Radivilova Angelina UKR UKR 13.5 12.066 10.266 11.8 47.632
31 Salas Heika del Sol CRC CRC 12.366 12.133 9.933 11.8 46.232
32 Mouffok Janna ALG ALG 12.566 11.233 11.3 10.966 46.065
33 Bunagan Corinne Leanne PHI PHI 13.266 10.991 9.5 12.133 45.89
34 Lopuszanska Wiktoria POL POL 12.6 11.666 10.1 11.466 45.832
35 Pitrez Mariana POR POR 12.5 11.1 10.466 11.7 45.766
36 Dias Beatriz POR POR 11.766 11.1 10.9 12 45.766
37 Marianito Mariana POR POR 12.666 10.266 9.966 12.2 45.098
38 Aldaoud Ruba JOR JOR 12.825 11.408 9.833 10.816 44.882
39 Pisos Agustina ARG ARG 13.066 8.066 11.433 12.066 44.631
40 Palacios Ana Irene GUA GUA 12.966 8.266 10.766 11.966 43.964
41 Dubova Anastasija LAT LAT 11.7 10.9 9.866 11.166 43.632
42 Castaneda Arianna CRC CRC 12.566 10.566 9.033 11.4 43.565
43 Murillo Mariangeles CRC CRC 11.933 8.5 10.3 11.533 42.266
44 Bui Kim GER GER 13.5 14.066 13.133 40.699
45 Scheder Sophie GER GER 13.433 14.058 13.05 40.541
46 Turobova Sabina UZB UZB 12.066 8.666 8.533 11.066 40.331
47 Voss Sarah GER GER 14 13.133 12 39.133
48 Jon Jang Mi PRK PRK 13.3 13.566 11.8 38.666
49 Temmami Chama ALG ALG 9.6 8.566 10.533 9.866 38.565
50 Griesser Leah GER GER 13.4 13.033 11.733 38.166
51 Brassart Maellyse BEL BEL 13.566 11.266 12.833 37.665
52 Lee Eun Ju KOR KOR 12.7 12.633 12.166 37.499
53 Hermans Rune BEL BEL 13 11.866 12.533 37.399
54 Vaquie Mayra ARG ARG 13.366 11.666 12.033 37.065
55 Kim Won Yong PRK PRK 12.2 12.666 10.833 35.699
56 Chusovitina Oksana UZB UZB 14.3 12.266 26.566
57 Eade Alexandra AUS AUS 13.5 12.9 26.4
58 Ri Su Ryon PRK PRK 13.1 12.766 25.866
59 Peter Sara HUN HUN 13.4 12.033 25.433
60 Deriks Senna BEL BEL 13.533 11.466 24.999
61 Nedov Emma AUS AUS 12.333 11.933 24.266
61 Makra Noemi HUN HUN 12.266 12 24.266
63 Ham Miju KOR KOR 13.3 13.3
64 Klesa Camila ARG ARG 11.108 11.108
65 Alkhayat Areej SYR SYR 10.525 10.525
66 Circene Alina LAT LAT 9.233 9.233

Article: Bea Gheorghisor

Photo Cover: Myriam Cawston

Follow us on Twitter, Facebook, Instagram