2018 Worlds Qualifications – Subdiv 4

2018-10-27
6 min read
Featured Image

Subdivision 4:  Netherlands will for sure make top 24, but are they capable of a big surprise and another team final? Austria, Colombia are two teams that aspire to finish top 24 ; plus two mixed groups ( with BLR, QAT, SWE, ISR).

The Netherlands started with  three solid vaults from Van Pol 13.76,  Polderman (13.366), Visser (13.300). Volleman had a bad fall on her DTY. Their bars rotation went great with 4 hit routines: Volleman shook off the mishap from vault and started with a solid 12.833/4.8. Followed by Vera van Pol and a more than serviceable 13.00. Visser had a great routine with full turn, Chow II to Pak, Maloney, Ray, blind change, straddle Jaeger, full in w step 5.600 7.833 13.433. Last up Sanne Wevers was very secure (clear hip circle, Shaposhnikova, Bail, Ray, straddle Jaeger, double layout dismount) 13.333/5.2.

The beam rotation was good overall: Tisha Volleman  had a 12.766/4.3, followed by another solid 12.966/4.9 from Naomi Visser; van Pol had a nervous routine:  switch leap to plit leap, flick loso with messy legs, side salto, Korbut, Kochetkova, fall on side somi, round -off 1 1/2 dismount 11.066/4.2.  

Sanne Wevers had a good routine: mounts with flick,  2 L turn, side aerial to flick, aerial to jump, Kochetkova, L turn to full turn to double turn (check), Gainer full dismount 14.033/5.4 You could see she was a bit nervous for the double pirouette she fell on in podium training, but she made it through and she is sitting 1st on this event after 4 subdivisions.

Much in the same note as the previous rotation, floor went well with the three needed hit routines: Kirsten Polderman 11.766/4.9 whip – double back tuck, 1 1/2 to double full, punch front to 1 1/2 – fall; van Pol: double Arabian, 2 1/2 to punch front, 1 1/2 to front 1/1 12.500/4.6; Visser: triple full, double back tuck,  1 1/2 to front full, 13.133/5.000 Volleman: quad turn to double turn, full in, whip double back tuck (steps oob), L pirouette to illusion 13.433/5.4

The Dutch team finished with a 159.029, 3rd after 4 subdivisions.

Austria finished with a 143.7291 is 12th so far. Colombia had a total of 142.862 and is only 14th so far.

For Sweden Jonna Adlerteg hit her big bars routine for a 14.433/6.200 and will likely make bars finals.

Here are the standings after subdivision 4:

Team

RK NF Vault Uneven Bars Balance Beam Floor Total
1 JPN JPN 42.399 41.016 39.699 39.066 162.18
2 GER GER 41.166 42.69 39.216 37.999 161.071
3 NED NED 40.432 39.766 39.765 39.066 159.029
4 BEL BEL 40.799 40.099 38.807 39.265 158.97
5 KOR KOR 41.232 36.974 37.799 37.232 153.237
6 AUS AUS 40.366 38.7 36.132 38.033 153.231
7 PRK PRK 41.533 39.132 35.966 36.165 152.796
8 HUN HUN 40.499 37.965 36.099 37.832 152.395
9 UKR UKR 41.066 36.232 35.899 37.132 150.329
10 POL POL 39.233 36.273 37.332 36.833 149.671
11 ARG ARG 39.932 36.274 36.965 36.432 149.603
12 AUT AUT 38.233 34.332 35.632 35.532 143.729
13 POR POR 38.566 35.266 32.766 36.7 143.298
14 COL COL 39.398 35.099 33.465 34.9 142.862
15 BLR BLR 36.599 34.066 29.166 35.032 134.863
16 CRC CRC 36.865 31.199 29.266 34.733 132.063

All Around:

RK Name NF Vault Uneven Bars Balance Beam Floor Total
1 Murakami Mai JPN JPN 14.433 13.666 13.433 14.1 55.632
2 Derwael Nina BEL BEL 13.466 15.066 13.766 13.266 55.564
3 Teramoto Asuka JPN JPN 14.433 13.4 13.133 12.5 53.466
4 Hatakeda Hitomi JPN JPN 13.533 13.8 13.133 12.466 52.932
5 Visser Naomi NED NED 13.3 13.433 12.966 13.133 52.832
6 Seitz Elisabeth GER GER 13.666 14.566 11.7 12.866 52.798
7 Kovacs Zsofia HUN HUN 13.633 12.833 13.066 12.633 52.165
8 Klinckaert Axelle BEL BEL 13.7 12.033 13.175 13.166 52.074
9 Yeo Seojeong KOR KOR 14.566 11.908 12.6 12.966 52.04
10 Kajita Nagi JPN JPN 13.333 13.55 11.866 12.4 51.149
11 Modaro Erin AUS AUS 13.4 12.4 12.633 12.6 51.033
12 Dominici Martina ARG ARG 13.466 13.033 12.166 12.333 50.998
13 Varinska Diana UKR UKR 13.966 10.533 13.3 12.666 50.465
14 Martins Filipa POR POR 13.4 13.066 11.4 12.5 50.366
15 Brown Georgia-Rose AUS AUS 13.466 13.4 11.133 12.366 50.365
16 van Pol Vera NED NED 13.766 13 11.066 12.5 50.332
17 Kim Su Jong PRK PRK 14.233 12.666 11.5 11.533 49.932
18 Janik Gabriela POL POL 13.233 12.766 11.866 12 49.865
19 Castles Jessica SWE SWE 12.825 12 12.233 12.8 49.858
20 Whitehead Emily AUS AUS 12.666 12.9 11.566 12.533 49.665
21 Jurkowska-Kowalska Katarzyna POL POL 13.4 11.841 12.366 12 49.607
22 Pyon Rye Yong PRK PRK 14 12.9 10.733 11.866 49.499
23 Boeczoego Dorina HUN HUN 13.466 12.366 10.8 12.766 49.398
24 Yun Narae KOR KOR 13.366 12.366 11.533 12.1 49.365
25 Osipova Valeriia UKR UKR 13.466 11.7 11.466 12.666 49.298
26 Pihan-Kulesza Marta POL POL 11.5 11.633 13.1 12.833 49.066
27 Fedorova Yana UKR UKR 13.6 12.466 11.133 11.733 48.932
28 Tarabini Ayelen ARG ARG 13.1 12.133 13.133 10.5 48.866
29 Kim Jury KOR KOR 13.1 11.233 12.566 11.633 48.532
30 Traukova Hanna BLR BLR 12.933 12.1 11.133 12.066 48.232
31 Nekrasova Marina AZE AZE 12.808 10.633 12.733 12.033 48.207
32 Feher Nora HUN HUN 11.966 12.766 11.033 12.433 48.198
33 Vihrova Elina LAT LAT 12.8 11.9 11.166 11.8 47.666
34 Radivilova Angelina UKR UKR 13.5 12.066 10.266 11.8 47.632
35 Mader Jasmin AUT AUT 13.2 12.1 10.4 11.766 47.466
36 Ardila Garcia Dayana COL COL 13.566 10.966 11.533 11.4 47.465
37 Escobar Betancur Ginna COL COL 12.966 12.233 9.933 12 47.132
38 Salas Heika del Sol CRC CRC 12.366 12.133 9.933 11.8 46.232
39 Mouffok Janna ALG ALG 12.566 11.233 11.3 10.966 46.065
40 Bunagan Corinne Leanne PHI PHI 13.266 10.991 9.5 12.133 45.89
41 Lopuszanska Wiktoria POL POL 12.6 11.666 10.1 11.466 45.832
42 Torres Marcela SWE SWE 13.333 11.533 9.666 11.266 45.798
43 Pitrez Mariana POR POR 12.5 11.1 10.466 11.7 45.766
44 Dias Beatriz POR POR 11.766 11.1 10.9 12 45.766
45 Marianito Mariana POR POR 12.666 10.266 9.966 12.2 45.098
46 Aldaoud Ruba JOR JOR 12.825 11.408 9.833 10.816 44.882
47 Pisos Agustina ARG ARG 13.066 8.066 11.433 12.066 44.631
48 Palacios Ana Irene GUA GUA 12.966 8.266 10.766 11.966 43.964
49 Lastouskaya Maryia BLR BLR 11.866 10.7 9.933 11.433 43.932
50 Dubova Anastasija LAT LAT 11.7 10.9 9.866 11.166 43.632
51 Castaneda Arianna CRC CRC 12.566 10.566 9.033 11.4 43.565
52 Lavy Meitar ISR ISR 12.433 10.366 8.8 11.733 43.332
53 Netsiazhenka Aliaksandra BLR BLR 11.8 11.266 8.1 11.533 42.699
54 Murillo Mariangeles CRC CRC 11.933 8.5 10.3 11.533 42.266
55 Turobova Sabina UZB UZB 12.066 8.666 8.533 11.066 40.331
56 Volleman Tisha NED NED 12.833 12.766 13.433 39.032
57 Temmami Chama ALG ALG 9.6 8.566 10.533 9.866 38.565

Article: Bea Gheorghisor

Photo Cover: Myriam Cawston

Follow us on Twitter, Facebook, Instagram