2018 Worlds Qualifications – Subdiv 5

2018-10-27
8 min read
Featured Image

Team USA started on bars  with a clean routine from Morgan Hurd (14.466/6.1). Morgan will be the first gymnast to compete for the US on 3 events today; given her World AA champion status there have been questions whether this starting position is the best for Morgan and whether this will hurt her AA qualification chances, given that scores tend to increase during a rotation.  Morgan brings experience and calm to the team, if Morgan likes to go first, maybe this will not be such a bad call after all. Exhibit 1 – her bars performance.

McCallum goes up second with a clean routine (Chow II to Tkachev, Pak, Chow I, toe on full to full in dismount): some flexed feet but good routine 14.100/5.600;

Riley McCusker also goes clean but misses some key connections:  stalder full, Maloney, Tkachev, Ricna, Pak, van Leeuwen, double front 1/2 low  with big step forward 14.133/ 5.700

Simone Biles, agony and ecstasy in one routine:  almost went over on a cast to handstand on the high bar, seemed to have difficulties controlling the stalder full, but the routine was good otherwise, and all corrections were done on time;  she finishes with a massive double-double dismount 14.866/6.200;

Surprise: Simone and likely Morgan will advance to the UB final. Riley looks devastated after her routine even if it was a pretty good one, she had hoped to do much more.

On beam Morgan goes up first again: standing full with wobble (bent at the hips), side aerial, flick loso (leg up), aerial to two jumps, another check, Too many checks!! side 1/2 jump, nice switch ring leap, double pike with hop back 13.466/5.4;

Riley couldn’t shake off the disappointment of the bars routine and falls on her acro series 13.100/ 5.500 (huge for a routine with a fall!)

Kara Eaker is the picture of composure during her routine and hits EVERYTHING; only some form issues but no visible wobbles, Y turn, aerial to ring jump to flick, side aerial to loso, loso, side somi, 2 1/2 dismount 14.466 / 6.400. That will do it for the beam final.

Can Simone join? Triple turn, Barani, flick -loso,loso, witch leap, switch 1/2, pike front big check, aerial to two jumps, full in dismount with step back 14.800/6.400. She cruises though straight to the event final, in first position so far.

On floor Morgan goes up first again: double double, DLO well controlled, switch leap, switch leap 1/1, front 1/1 double pike with hop back. Great routine! 13.933/5.500

Grace McCallum also delivers a good set: Silivas stuck, front 1/1, double wolf turn, triple full with hop back (messy legs), double back tuck with small hop. Nice landings, not very inspiring dance 13.800/5.500

McCusker is up next full in pike (good landing), 1/1 to punch front to stag, triple wolf turn, double back pike, bounces oob, stuck double back tuck 13.266/5.3 -.3

Simone finally unleashed: Moors with hop back, Biles to stag,  front 1/1 to full in, Silivas hop back. I looked like no OOBs so the final score, her highest this year, is well deserved:15.333 6.700.

The US team finishes on vault: McCusker: 14.266/5.4 for her DTY, crossed legs, chest low, step forward. Grace McCallum, nice DTY with hop back 14.6/5.4 for 2nd vault she does half om with 1/1 tuck easy, step back 13.533, 14.066 average; Hurd: strong DTY with hop back (messy legs, slightly deviated),  14.600/5.4 56.465 all around total

Can Simone make history again? She sat both vaults (Cheng with extra half twist and Amanar) during warmup. She was in teh ER until 1 am because of the kidney stone pain, will she have the stamina for her incredibly difficult vaults? Competition adrenaline gives her an extra boost and she his the first vault: half on 2/1 (now the Biles) with teeny hop, 15.966; she also lands the Amanar with step fwd for 2nd vault 15.366 and an average of 15.666.

Simone and Morgan qualify for the all around final; Simone will be in all 4 event finals for sure. Morgan could  join her for bars and maybe floor, Kara Eaker will likely be in the beam final while Grace McCallum could qualify for the vault final.

In the same subdivision the team from Slovakia finished with 139.764 (16th for the moment), while New Zealand had a team total of 135.764.

Meahan Smith from Ireland had an all around total of 46.866 after a beam disaster.

Here are the standings after 5 subdivisions:

RK NF Vault Uneven Bars Balance Beam Floor Total
1
 USA
45.166 43.465 42.732 43.066 174.429
2  JPN 42.399 41.016 39.699 39.066 162.18
3  GER 41.166 42.69 39.216 37.999 161.071
4  NED 40.432 39.766 39.765 39.066 159.029
5  BEL 40.799 40.099 38.807 39.265 158.97
6  KOR 41.232 36.974 37.799 37.232 153.237
7  AUS 40.366 38.7 36.132 38.033 153.231
8  PRK 41.533 39.132 35.966 36.165 152.796
9  HUN 40.499 37.965 36.099 37.832 152.395
10  UKR 41.066 36.232 35.899 37.132 150.329
11  POL 39.233 36.273 37.332 36.833 149.671
12  ARG 39.932 36.274 36.965 36.432 149.603
13  AUT 38.233 34.332 35.632 35.532 143.729
14  POR 38.566 35.266 32.766 36.7 143.298
15  COL 39.398 35.099 33.465 34.9 142.862
16  SVK 38.699 33.099 33.233 34.733 139.764
17  NZL 38.399 29.433 33.632 34.3 135.764
18  BLR 36.599 34.066 29.166 35.032 134.863
19  CRC 36.865 31.199 29.266 34.733 132.063

All Around:

RK Name NF Vault Uneven Bars Balance Beam Floor Total
1 Biles Simone USA USA 15.966 14.866 14.8 15.333 60.965
2 Hurd Morgan USA USA 14.6 14.466 13.466 13.933 56.465
3 Murakami Mai JPN JPN 14.433 13.666 13.433 14.1 55.632
4 Derwael Nina BEL BEL 13.466 15.066 13.766 13.266 55.564
5 Mc Cusker Riley USA USA 14.266 14.133 13.1 13.266 54.765
6 Teramoto Asuka JPN JPN 14.433 13.4 13.133 12.5 53.466
7 Hatakeda Hitomi JPN JPN 13.533 13.8 13.133 12.466 52.932
8 Visser Naomi NED NED 13.3 13.433 12.966 13.133 52.832
9 Seitz Elisabeth GER GER 13.666 14.566 11.7 12.866 52.798
10 Kovacs Zsofia HUN HUN 13.633 12.833 13.066 12.633 52.165
11 Klinckaert Axelle BEL BEL 13.7 12.033 13.175 13.166 52.074
12 Yeo Seojeong KOR KOR 14.566 11.908 12.6 12.966 52.04
13 Kajita Nagi JPN JPN 13.333 13.55 11.866 12.4 51.149
14 Modaro Erin AUS AUS 13.4 12.4 12.633 12.6 51.033
15 Dominici Martina ARG ARG 13.466 13.033 12.166 12.333 50.998
16 Varinska Diana UKR UKR 13.966 10.533 13.3 12.666 50.465
17 Martins Filipa POR POR 13.4 13.066 11.4 12.5 50.366
18 Brown Georgia-Rose AUS AUS 13.466 13.4 11.133 12.366 50.365
19 van Pol Vera NED NED 13.766 13 11.066 12.5 50.332
20 Kim Su Jong PRK PRK 14.233 12.666 11.5 11.533 49.932
21 Janik Gabriela POL POL 13.233 12.766 11.866 12 49.865
22 Castles Jessica SWE SWE 12.825 12 12.233 12.8 49.858
23 Whitehead Emily AUS AUS 12.666 12.9 11.566 12.533 49.665
24 Jurkowska-Kowalska Katarzyna POL POL 13.4 11.841 12.366 12 49.607
25 Pyon Rye Yong PRK PRK 14 12.9 10.733 11.866 49.499
26 Boeczoego Dorina HUN HUN 13.466 12.366 10.8 12.766 49.398
27 Yun Narae KOR KOR 13.366 12.366 11.533 12.1 49.365
28 Castro Simona CHI CHI 13.133 12.2 11.766 12.2 49.299
29 Osipova Valeriia UKR UKR 13.466 11.7 11.466 12.666 49.298
30 Pihan-Kulesza Marta POL POL 11.5 11.633 13.1 12.833 49.066
31 Fedorova Yana UKR UKR 13.6 12.466 11.133 11.733 48.932
32 Tarabini Ayelen ARG ARG 13.1 12.133 13.133 10.5 48.866
33 Kim Jury KOR KOR 13.1 11.233 12.566 11.633 48.532
34 Traukova Hanna BLR BLR 12.933 12.1 11.133 12.066 48.232
35 Nekrasova Marina AZE AZE 12.808 10.633 12.733 12.033 48.207
36 Feher Nora HUN HUN 11.966 12.766 11.033 12.433 48.198
37 Vihrova Elina LAT LAT 12.8 11.9 11.166 11.8 47.666
38 Radivilova Angelina UKR UKR 13.5 12.066 10.266 11.8 47.632
39 Mader Jasmin AUT AUT 13.2 12.1 10.4 11.766 47.466
40 Ardila Garcia Dayana COL COL 13.566 10.966 11.533 11.4 47.465
41 Bunce Chiara SVK SVK 13.066 11.833 10.5 11.8 47.199
42 Escobar Betancur Ginna COL COL 12.966 12.233 9.933 12 47.132
43 Mendez Ana Karina PER PER 13.2 11.133 10.9 11.8 47.033
44 Fishwick Maia NZL NZL 11.833 11.8 12.166 11.2 46.999
45 Smith Meaghan IRL IRL 12.7 11.833 9.933 12.4 46.866
46 Salas Heika del Sol CRC CRC 12.366 12.133 9.933 11.8 46.232
47 Mouffok Janna ALG ALG 12.566 11.233 11.3 10.966 46.065
48 Bunagan Corinne Leanne PHI PHI 13.266 10.991 9.5 12.133 45.89
49 Valastiakova Veronika SVK SVK 12.9 9.5 11.833 11.633 45.866
50 Lopuszanska Wiktoria POL POL 12.6 11.666 10.1 11.466 45.832
51 Torres Marcela SWE SWE 13.333 11.533 9.666 11.266 45.798
52 Pitrez Mariana POR POR 12.5 11.1 10.466 11.7 45.766
53 Dias Beatriz POR POR 11.766 11.1 10.9 12 45.766
54 Vydurekova Viktoria SVK SVK 12.733 11.766 9.4 11.3 45.199
55 Marianito Mariana POR POR 12.666 10.266 9.966 12.2 45.098
56 Bauyrzhanova Aida KAZ KAZ 12.166 9.3 11.933 11.633 45.032
57 Aldaoud Ruba JOR JOR 12.825 11.408 9.833 10.816 44.882
58 Pisos Agustina ARG ARG 13.066 8.066 11.433 12.066 44.631
59 Ryan Charlotte NZL NZL 13.4 9.4 10.333 11.4 44.533
60 Brett Isabella NZL NZL 13.166 8.233 11.133 11.7 44.232
61 Palacios Ana Irene GUA GUA 12.966 8.266 10.766 11.966 43.964
62 Lastouskaya Maryia BLR BLR 11.866 10.7 9.933 11.433 43.932
63 Dubova Anastasija LAT LAT 11.7 10.9 9.866 11.166 43.632
64 Castaneda Arianna CRC CRC 12.566 10.566 9.033 11.4 43.565
65 Lavy Meitar ISR ISR 12.433 10.366 8.8 11.733 43.332
66 Theocharous Anastasia CYP CYP 12.133 9.133 10.9 11 43.166
67 Netsiazhenka Aliaksandra BLR BLR 11.8 11.266 8.1 11.533 42.699
68 Murillo Mariangeles CRC CRC 11.933 8.5 10.3 11.533 42.266
69 Chuikina Yekaterina KAZ KAZ 12.433 7.7 9.833 11.566 41.532
70 Turobova Sabina UZB UZB 12.066 8.666 8.533 11.066 40.331
71 Volleman Tisha NED NED 12.833 12.766 13.433 39.032
72 Temmami Chama ALG ALG 9.6 8.566 10.533 9.866 38.565

Article: Bea Gheorghisor

Follow us on Twitter, Facebook, Instagram