2018 Worlds Qualifications – Subdiv 6

2018-10-27
7 min read
Featured Image

Severely impacted  by injury and other issues with the national team members, Italy almost ran out of elite gymnasts before being able to make up a team for this year’s worlds. Team member Irene Lanza for instance just got an FIG license weeks before Worlds (she had been competing in Serie A prior).

In Doha, the expectations from the Italian team are limited to surviving the qualifying round for next year’s worlds (top 24). In 2019, Italy could send a strong team of current juniors (15 year old Georgia Villa just won the YOG, the D’Amato sisters have impressed in the junior division at an European level) and seniors that are currently injured. So this year is just a matter of making it through to the next stage.

Italy started on vault with Lara Mori and a good Yurchenko full; Irene Lanza crashed her Yurchenko 1 1/2;  Martina Basile hit her Yurchenko 1 1/2 for  13.833/5.000 as did Sara Ricciardi  Yurchenko 1 1/2 for a score of 13.733/5.0. On bars  Martina Rizzeli brought a solid  12.800/5.100; then Lanza fell on full in  dismount, too bad, she had a nice Church to Pak 5.500; Lara Mori hit her routine for 12.633.

The beam rotation started with newcomer Lanza and a good routine 12.766/4.900; Ricciardi had a solid 12.833, Marina Basile also had a solid set for 12.233/5.0. last up Lara Mori started well with stepout mount, flick loso loso but fell on a Y turn. She still scored a good 12.8/5.6 In the final rotation Basile scored a 13.233/5.2, Ricchiardi and lanza had good routines with lower difficulty and scores in the 12s. Lara mori sealed a good day for Italy (under the circumstances) with 13.400/5.6.

Italy should be relieved with the total of 156.83 and current 6th place. This will be more than enough for what they needed.

Norway looked good overall but lower difficulty kept the scores still pretty low. They finished with a total of 140.762, currently 17th place. Iceland had a total team score of 137.629 for the 19th place so far.

Jamaica and Danusia Francis competed in the same subdivision. Danusia finished with a total of  48.198 and good routines on beam and floor (scores in the low 12s); she had a miss on bars and a good FTY on vault.

 

Here are the standings after 6 subdivisions:

Team:

RK NF Vault Uneven Bars Balance Beam Floor Total
1
 USA
45.166 43.465 42.732 43.066 174.429
2  JPN 42.399 41.016 39.699 39.066 162.18
3  GER 41.166 42.69 39.216 37.999 161.071
4  NED 40.432 39.766 39.765 39.066 159.029
5  BEL 40.799 40.099 38.807 39.265 158.97
6  ITA 40.932 38.033 38.399 39.466 156.83
7  KOR 41.232 36.974 37.799 37.232 153.237
8  AUS 40.366 38.7 36.132 38.033 153.231
9  PRK 41.533 39.132 35.966 36.165 152.796
10  HUN 40.499 37.965 36.099 37.832 152.395
11  UKR 41.066 36.232 35.899 37.132 150.329
12  POL 39.233 36.273 37.332 36.833 149.671
13  ARG 39.932 36.274 36.965 36.432 149.603
14  AUT 38.233 34.332 35.632 35.532 143.729
15  POR 38.566 35.266 32.766 36.7 143.298
16  COL 39.398 35.099 33.465 34.9 142.862
17  NOR 38.766 33.232 32.832 35.932 140.762
18  SVK 38.699 33.099 33.233 34.733 139.764
19  ISL 37.833 32.299 32.232 35.265 137.629
20  NZL 38.399 29.433 33.632 34.3 135.764
21  BLR 36.599 34.066 29.166 35.032 134.863
22  CRC 36.865 31.199 29.266 34.733 132.063
23  JAM 37.999 29.132 31.065 33.299 131.495

**All Around: **

RK Name NF Vault Uneven Bars Balance Beam Floor Total
1 Biles Simone USA USA 15.966 14.866 14.8 15.333 60.965
2 Hurd Morgan USA USA 14.6 14.466 13.466 13.933 56.465
3 Murakami Mai JPN JPN 14.433 13.666 13.433 14.1 55.632
4 Derwael Nina BEL BEL 13.466 15.066 13.766 13.266 55.564
5 Mc Cusker Riley USA USA 14.266 14.133 13.1 13.266 54.765
6 Teramoto Asuka JPN JPN 14.433 13.4 13.133 12.5 53.466
7 Hatakeda Hitomi JPN JPN 13.533 13.8 13.133 12.466 52.932
8 Visser Naomi NED NED 13.3 13.433 12.966 13.133 52.832
9 Seitz Elisabeth GER GER 13.666 14.566 11.7 12.866 52.798
10 Mori Lara ITA ITA 13.366 12.633 12.8 13.4 52.199
11 Kovacs Zsofia HUN HUN 13.633 12.833 13.066 12.633 52.165
12 Klinckaert Axelle BEL BEL 13.7 12.033 13.175 13.166 52.074
13 Yeo Seojeong KOR KOR 14.566 11.908 12.6 12.966 52.04
14 Ricciardi Sara ITA ITA 13.733 12.6 12.833 12.833 51.999
15 Kajita Nagi JPN JPN 13.333 13.55 11.866 12.4 51.149
16 Modaro Erin AUS AUS 13.4 12.4 12.633 12.6 51.033
17 Dominici Martina ARG ARG 13.466 13.033 12.166 12.333 50.998
18 Varinska Diana UKR UKR 13.966 10.533 13.3 12.666 50.465
19 Martins Filipa POR POR 13.4 13.066 11.4 12.5 50.366
20 Brown Georgia-Rose AUS AUS 13.466 13.4 11.133 12.366 50.365
21 van Pol Vera NED NED 13.766 13 11.066 12.5 50.332
22 Lanza Irene ITA ITA 12.566 12.1 12.766 12.666 50.098
23 Kim Su Jong PRK PRK 14.233 12.666 11.5 11.533 49.932
24 Janik Gabriela POL POL 13.233 12.766 11.866 12 49.865
25 Castles Jessica SWE SWE 12.825 12 12.233 12.8 49.858
26 Whitehead Emily AUS AUS 12.666 12.9 11.566 12.533 49.665
27 Jurkowska-Kowalska Katarzyna POL POL 13.4 11.841 12.366 12 49.607
28 Pyon Rye Yong PRK PRK 14 12.9 10.733 11.866 49.499
29 Boeczoego Dorina HUN HUN 13.466 12.366 10.8 12.766 49.398
30 Yun Narae KOR KOR 13.366 12.366 11.533 12.1 49.365
31 Castro Simona CHI CHI 13.133 12.2 11.766 12.2 49.299
32 Osipova Valeriia UKR UKR 13.466 11.7 11.466 12.666 49.298
33 Pihan-Kulesza Marta POL POL 11.5 11.633 13.1 12.833 49.066
34 Fedorova Yana UKR UKR 13.6 12.466 11.133 11.733 48.932
35 Tarabini Ayelen ARG ARG 13.1 12.133 13.133 10.5 48.866
36 Kim Jury KOR KOR 13.1 11.233 12.566 11.633 48.532
37 Traukova Hanna BLR BLR 12.933 12.1 11.133 12.066 48.232
38 Nekrasova Marina AZE AZE 12.808 10.633 12.733 12.033 48.207
39 Francis Danusia JAM JAM 13.333 10.766 12.033 12.066 48.198
40 Feher Nora HUN HUN 11.966 12.766 11.033 12.433 48.198
41 Erichsen Julie NOR NOR 13.4 11.266 11.966 11.466 48.098
42 Vihrova Elina LAT LAT 12.8 11.9 11.166 11.8 47.666
43 Radivilova Angelina UKR UKR 13.5 12.066 10.266 11.8 47.632
44 Mader Jasmin AUT AUT 13.2 12.1 10.4 11.766 47.466
45 Ardila Garcia Dayana COL COL 13.566 10.966 11.533 11.4 47.465
46 Nguyen Tienna Katelyn VIE VIE 13.4 11.733 11.133 11.133 47.399
47 Bunce Chiara SVK SVK 13.066 11.833 10.5 11.8 47.199
48 Escobar Betancur Ginna COL COL 12.966 12.233 9.933 12 47.132
49 Mendez Ana Karina PER PER 13.2 11.133 10.9 11.8 47.033
50 Fishwick Maia NZL NZL 11.833 11.8 12.166 11.2 46.999
51 Smith Meaghan IRL IRL 12.7 11.833 9.933 12.4 46.866
52 Suto-Tuuha Agnes ISL ISL 13.133 10.833 11.166 11.633 46.765
53 Salas Heika del Sol CRC CRC 12.366 12.133 9.933 11.8 46.232
54 Mouffok Janna ALG ALG 12.566 11.233 11.3 10.966 46.065
55 Bunagan Corinne Leanne PHI PHI 13.266 10.991 9.5 12.133 45.89
56 Valastiakova Veronika SVK SVK 12.9 9.5 11.833 11.633 45.866
57 Lopuszanska Wiktoria POL POL 12.6 11.666 10.1 11.466 45.832
58 Torres Marcela SWE SWE 13.333 11.533 9.666 11.266 45.798
59 Pitrez Mariana POR POR 12.5 11.1 10.466 11.7 45.766
60 Dias Beatriz POR POR 11.766 11.1 10.9 12 45.766
61 Adalsteinsdottir Thelma ISL ISL 12.1 11.1 10.366 11.766 45.332
62 Vydurekova Viktoria SVK SVK 12.733 11.766 9.4 11.3 45.199
63 Soederstroem Julie NOR NOR 12.7 11.233 9.033 12.2 45.166
64 Marianito Mariana POR POR 12.666 10.266 9.966 12.2 45.098
65 Bauyrzhanova Aida KAZ KAZ 12.166 9.3 11.933 11.633 45.032
66 Aldaoud Ruba JOR JOR 12.825 11.408 9.833 10.816 44.882
67 Nygaard Thea Mille NOR NOR 12.666 10.733 9.066 12.266 44.731
68 Robinson Mackenzie JAM JAM 12.1 9.8 11.566 11.2 44.666
69 Pisos Agustina ARG ARG 13.066 8.066 11.433 12.066 44.631
70 Ryan Charlotte NZL NZL 13.4 9.4 10.333 11.4 44.533
71 Brett Isabella NZL NZL 13.166 8.233 11.133 11.7 44.232
72 Palacios Ana Irene GUA GUA 12.966 8.266 10.766 11.966 43.964
73 Lastouskaya Maryia BLR BLR 11.866 10.7 9.933 11.433 43.932
74 Dubova Anastasija LAT LAT 11.7 10.9 9.866 11.166 43.632
75 Castaneda Arianna CRC CRC 12.566 10.566 9.033 11.4 43.565
76 Lavy Meitar ISR ISR 12.433 10.366 8.8 11.733 43.332
77 Theocharous Anastasia CYP CYP 12.133 9.133 10.9 11 43.166
78 Olafsdottir Sonja Margret ISL ISL 11.766 10.366 10.066 10.666 42.864
79 Netsiazhenka Aliaksandra BLR BLR 11.8 11.266 8.1 11.533 42.699
80 Murillo Mariangeles CRC CRC 11.933 8.5 10.3 11.533 42.266
81 Rutty Raegan CAY CAY 12.1 9.4 9.466 11.166 42.132
82 Chuikina Yekaterina KAZ KAZ 12.433 7.7 9.833 11.566 41.532
83 Turobova Sabina UZB UZB 12.066 8.666 8.533 11.066 40.331
84 Vasquez Diana BOL BOL 13.2 8.666 8.766 9.4 40.032
85 Volleman Tisha NED NED 12.833 12.766 13.433 39.032
86 Richmon Kiara JAM JAM 12.566 8.566 7.466 10.033 38.631
87 Temmami Chama ALG ALG 9.6 8.566 10.533 9.866 38.565

 

Article: Bea Gheorghisor

Photo Cover: Filippo Tomasi for the Italian Gymnastics Federation

Follow us on Twitter, Facebook, Instagram