2018 Worlds qualifications started with an interesting first subdivision: Belgium, a team aiming for the final, Poland and Argentina – hoping to make the first 24 cut and 2 mixed groups (LAT, JOR, ALH, PHI, GUA).
Belgium had mixed day with some mistakes but also some very important gymnastics. The team started with a good solid floor rotation: Klinckaert hit her routine (DLO, full in pike, double pike) for a 13.166, Brassard followed (full in, front tuck to double back tuck, double pike) for a solid 12.833/4.9. Nina Derwael was in a class of her own with superb dance and a 13.266/4.9 ( tour jete full, 1 1/2 to front full, double tuck).
On vault it was four FTYs, one better executed than the next, and the three scores that will count towards the team total are: Maellyse Brassart 13.566/4.6, Senna Deriks 13.533/4.6 and Axelle Kinckaert 13.7/4.6. Nina got a 14.366/4.6 which will be a nice addition to her AA total.
There were a few hiccups on bars: Deriks opened with a 11,466 (fall on van Leeuwen I hear), followed by Klinckaert with 12.033. Rune Hermans brought the team back in the mix for a good overall total with her 13.0/5.4. Nina Derwael hit her massive routine (6.5 D: Nabieva, insane transitions to and from the low bar Ezhova, Bhardwaj etc) for a 15.066
On beam, Nina Derwael was impressive with a beautifully executed routine (round-off – loso, aerial) for 13.766/5.2. Kinckaert with 13.175/5.6 also brought a great score for the team, while Brassart and Hermans had falls.
Poland started on bars with Pihan-Kulesza (11.633/4.9 – a missed pirouette did it for her), Gabriela Janik was solid for 12.766/5.3 while Katarzyna Jurkowska-Kowalska had very low difficulty (11.841/3.9). Beam went pretty well for them Marta Pihan-Kulesza hit 13.10/5.2. Katarzyna Jurkawska-Kawalska hit her submitted element gainer double full dismount 12.366/5.0, while Gabriela Janik had a 11.866/4.6. On floor Marta Pihan-Kulesza brought back the pink panther routine ( 2 1/2 pike front, double Arabian) 12.833/4. Good scores also from Gabriela Janik 12.000/4.5 and Katarzyna Jurkowska-Kowalska 12.0/4.5
The team finished on vault with a 39.233 (Janik 13.233/4.8, Lopuszanska 12.6/4.4, Jurkowska-Kowalska13.400)
For Argentina, Martina Dominici had a fantastic day and an all around score of 50.998, contributing with good scores on vault (13.466/4.8, bars 13.033/5.0 and floor 12.33/4.6). Ayelen Tarabini also impressed on beam 13.133/5.4 and was solid on vault and bars.
Standings at the end of Subdivision 1:
Team
| Team | Vault | Uneven Bars | Balance Beam | Floor | Total | |
| 1 | Belgium | 40.799 | 40.099 | 38.807 | 39.265 | 158.97 |
| 2 | Poland | 39.233 | 36.273 | 37.332 | 36.833 | 149.671 |
| 3 | Argentina | 39.932 | 36.274 | 36.965 | 36.432 | 149.603 |
All Around
| RK | Name | NF | Vault | Uneven Bars | Balance Beam | Floor | Total |
| 1 | Derwael Nina | BEL | 13.466 | 15.066 | 13.766 | 13.266 | 55.564 |
| 2 | Klinckaert Axelle | BEL | 13.7 | 12.033 | 13.175 | 13.166 | 52.074 |
| 3 | Dominici Martina | ARG | 13.466 | 13.033 | 12.166 | 12.333 | 50.998 |
| 4 | Janik Gabriela | POL POL | 13.233 | 12.766 | 11.866 | 12 | 49.865 |
| 5 | Jurkowska-Kowalska Katarzyna | POL POL | 13.4 | 11.841 | 12.366 | 12 | 49.607 |
| 6 | Pihan-Kulesza Marta | POL POL | 11.5 | 11.633 | 13.1 | 12.833 | 49.066 |
| 7 | Tarabini Ayelen | ARG ARG | 13.1 | 12.133 | 13.133 | 10.5 | 48.866 |
| 8 | Vihrova Elina | LAT LAT | 12.8 | 11.9 | 11.166 | 11.8 | 47.666 |
| 9 | Mouffok Janna | ALG ALG | 12.566 | 11.233 | 11.3 | 10.966 | 46.065 |
| 10 | Bunagan Corinne Leanne | PHI PHI | 13.266 | 10.991 | 9.5 | 12.133 | 45.89 |
| 11 | Lopuszanska Wiktoria | POL POL | 12.6 | 11.666 | 10.1 | 11.466 | 45.832 |
| 12 | Aldaoud Ruba | JOR JOR | 12.825 | 11.408 | 9.833 | 10.816 | 44.882 |
| 13 | Pisos Agustina | ARG ARG | 13.066 | 8.066 | 11.433 | 12.066 | 44.631 |
| 14 | Palacios Ana Irene | GUA GUA | 12.966 | 8.266 | 10.766 | 11.966 | 43.964 |
| 15 | Dubova Anastasija | LAT LAT | 11.7 | 10.9 | 9.866 | 11.166 | 43.632 |
| 16 | Temmami Chama | ALG ALG | 9.6 | 8.566 | 10.533 | 9.866 | 38.565 |
| 17 | Brassart Maellyse | BEL BEL | 13.566 | 11.266 | 12.833 | 37.665 | |
| 18 | Hermans Rune | BEL BEL | 13 | 11.866 | 12.533 | 37.399 | |
| 19 | Vaquie Mayra | ARG ARG | 13.366 | 11.666 | 12.033 | 37.065 | |
| 20 | Deriks Senna | BEL BEL | 13.533 | 11.466 | 24.999 | ||
| 21 | Klesa Camila | ARG ARG | 11.108 | 11.108 | |||
| 22 | Alkhayat Areej | SYR SYR | 10.525 | 10.525 | |||
| 23 | Circene Alina | LAT LAT | 9.233 | 9.233 |
Article: Bea Gheorghisor
Photo Cover: Myriam Cawston