2018 Worlds Qualifications – Subdiv 10 and 11

2018-10-28
9 min read
Featured Image

Switzerland had four solid beam routines. The scores that counted for the team were : Barloggio 12.20/4.4, Kaeslin 12.60/5.1, Siegenthaler12.50/4.7. Almost the same situation repeated on bars with three scores in the 12s, highest from Meier 12.433. The floor and the vault rotations were also consistent, leading to a team total of 149.865 and 21st place at the end of the day.

Mexico started with their best apparatus, vault and scores in the low to mid 13s from Esparza and Castro. Alexa Moreno did a handspring Rudi for 14.633 and a Tsuk double as second vault for 14.30/5.6 and an average of 14.466 worthy of the event final. They were excellent on bars with a team total of 38.866, the highlight of the rotation being Esparza’s 13.433/5.6. They lost a bit of momentum on beam and floor but finished safely in the top 24 with a total of 152.197 (they were actually 19th).

Spain will be able to send a full team next year thanks to a total of 152.364 and 18th place in qualifications. Ana Perez had a consistent day with routines in the high 12s on bars beam and floor and a 13.5 of vault for FTY.

In the final subdivision Greece got a total of 144.897 for 26th place. Vasiliki Millousi stayed on beam but her 12.933/5.3 was not enough for an event final, sadly.

 

Here are the standings after the final subdivision:

Team:

RK NF Vault Uneven Bars Balance Beam Floor Total
1 USA USA 45.166 43.465 42.732 43.066 174.429
2 RUS RUS 42.332 42.566 39.766 40.833 165.497
3 CHN CHN 41.999 43.099 41.099 38.999 165.196
4 CAN CAN 42.933 40.499 40.832 39.633 163.897
5 BRA BRA 43.532 40.832 37.932 40.233 162.529
6 JPN JPN 42.399 41.016 39.699 39.066 162.180
7 FRA FRA 41.632 40.732 39.566 39.699 161.629
8 GER GER 41.166 42.690 39.216 37.999 161.071
9 GBR GBR 42.566 41.666 37.733 38.999 160.964
10 NED NED 40.432 39.766 39.765 39.066 159.029
11 BEL BEL 40.799 40.099 38.807 39.265 158.970
12 ITA ITA 40.932 38.033 38.399 39.466 156.830
13 ROU ROU 40.932 36.399 38.099 38.333 153.763
14 KOR KOR 41.232 36.974 37.799 37.232 153.237
15 AUS AUS 40.366 38.700 36.132 38.033 153.231
16 PRK PRK 41.533 39.132 35.966 36.165 152.796
17 HUN HUN 40.499 37.965 36.099 37.832 152.395
18 ESP ESP 40.200 38.965 35.599 37.600 152.364
19 MEX MEX 41.466 38.866 34.999 36.866 152.197
20 UKR UKR 41.066 36.232 35.899 37.132 150.329
21 SUI SUI 39.433 36.899 37.300 36.233 149.865
22 POL POL 39.233 36.273 37.332 36.833 149.671
23 ARG ARG 39.932 36.274 36.965 36.432 149.603
24 CZE CZE 39.332 35.632 35.666 37.366 147.996
25 EGY EGY 39.365 35.033 35.799 35.966 146.163
26 GRE GRE 38.832 34.633 34.966 36.466 144.897
27 AUT AUT 38.233 34.332 35.632 35.532 143.729
28 POR POR 38.566 35.266 32.766 36.700 143.298
29 COL COL 39.398 35.099 33.465 34.900 142.862
30 TUR TUR 39.432 33.649 34.066 35.099 142.246
31 SLO SLO 39.199 33.416 34.466 35.032 142.113
32 FIN FIN 39.165 34.532 31.233 36.099 141.029
33 TPE TPE 38.232 32.666 36.832 33.232 140.962
34 NOR NOR 38.766 33.232 32.832 35.932 140.762
35 SVK SVK 38.699 33.099 33.233 34.733 139.764
36 ISL ISL 37.833 32.299 32.232 35.265 137.629
37 MAS MAS 38.899 30.832 32.265 34.666 136.662
38 NZL NZL 38.399 29.433 33.632 34.300 135.764
39 BLR BLR 36.599 34.066 29.166 35.032 134.863
40 DEN DEN 37.566 30.066 32.032 34.866 134.530
41 CRC CRC 36.865 31.199 29.266 34.733 132.063
42 JAM JAM 37.999 29.132 31.065 33.299 131.495

All Around:

RK Name NF Vault Uneven Bars Balance Beam Floor Total
1 Biles Simone USA USA 15.966 14.866 14.800 15.333 60.965
2 Hurd Morgan USA USA 14.600 14.466 13.466 13.933 56.465
3 Murakami Mai JPN JPN 14.433 13.666 13.433 14.100 55.632
4 Derwael Nina BEL BEL 13.466 15.066 13.766 13.266 55.564
5 Melnikova Angelina RUS RUS 14.266 14.300 12.866 14.033 55.465
6 Black Elsabeth CAN CAN 14.033 14.000 13.733 13.233 54.999
7 de Jesus dos Santos Melanie FRA FRA 14.466 13.866 12.566 13.900 54.798
8 Mc Cusker Riley USA USA 14.266 14.133 13.100 13.266 54.765
9 Luo Huan CHN CHN 13.466 14.466 13.266 12.933 54.131
10 Saraiva Flavia BRA BRA 14.466 12.400 13.233 13.900 53.999
11 Downie Elissa GBR GBR 14.366 13.466 12.500 13.200 53.532
12 Alekseeva Irina RUS RUS 13.500 13.833 13.133 13.066 53.532
13 Chen Yile CHN CHN 13.433 14.300 12.900 12.866 53.499
14 Teramoto Asuka JPN JPN 14.433 13.400 13.133 12.500 53.466
15 Simm Kelly GBR GBR 13.900 13.800 12.333 13.066 53.099
16 Hatakeda Hitomi JPN JPN 13.533 13.800 13.133 12.466 52.932
17 Visser Naomi NED NED 13.300 13.433 12.966 13.133 52.832
18 Seitz Elisabeth GER GER 13.666 14.566 11.700 12.866 52.798
19 Golgota Denisa ROU ROU 14.266 12.366 12.733 13.400 52.765
20 Barbosa Jade BRA BRA 14.500 13.333 11.700 13.200 52.733
21 Moors Brooklyn CAN CAN 13.333 12.666 13.133 13.500 52.632
22 Zhang Jin CHN CHN 14.233 10.733 14.100 13.200 52.266
23 Mori Lara ITA ITA 13.366 12.633 12.800 13.400 52.199
24 Kovacs Zsofia HUN HUN 13.633 12.833 13.066 12.633 52.165
25 Charpy Lorette FRA FRA 13.433 13.000 13.066 12.666 52.165
26 Perez Ana ESP ESP 13.500 12.966 12.866 12.800 52.132
27 Klinckaert Axelle BEL BEL 13.700 12.033 13.175 13.166 52.074
28 Yeo Seojeong KOR KOR 14.566 11.908 12.600 12.966 52.040
29 Ricciardi Sara ITA ITA 13.733 12.600 12.833 12.833 51.999
30 Fenton Georgia-Mae GBR GBR 13.400 13.200 12.900 12.433 51.933
31 Vanhille Louise FRA FRA 13.500 12.933 12.900 12.600 51.933
32 Esparza Frida MEX MEX 13.433 13.433 12.233 12.300 51.399
33 Moreno Alexa MEX MEX 14.633 12.133 11.966 12.600 51.332
34 Kajita Nagi JPN JPN 13.333 13.550 11.866 12.400 51.149
35 Modaro Erin AUS AUS 13.400 12.400 12.633 12.600 51.033
36 Dominici Martina ARG ARG 13.466 13.033 12.166 12.333 50.998
37 Varinska Diana UKR UKR 13.966 10.533 13.300 12.666 50.465
38 Martins Filipa POR POR 13.400 13.066 11.400 12.500 50.366
39 Brown Georgia-Rose AUS AUS 13.466 13.400 11.133 12.366 50.365
40 van Pol Vera NED NED 13.766 13.000 11.066 12.500 50.332
41 Crisan Ioana ROU ROU 13.266 12.233 12.666 12.033 50.198
42 Holasova Aneta CZE CZE 13.466 12.033 11.866 12.800 50.165
43 Lanza Irene ITA ITA 12.566 12.100 12.766 12.666 50.098
44 Bonilla Helena ESP ESP 13.300 12.933 11.500 12.200 49.933
45 Kim Su Jong PRK PRK 14.233 12.666 11.500 11.533 49.932
46 Janik Gabriela POL POL 13.233 12.766 11.866 12.000 49.865
47 Castles Jessica SWE SWE 12.825 12.000 12.233 12.800 49.858
48 Whitehead Emily AUS AUS 12.666 12.900 11.566 12.533 49.665
49 Jurkowska-Kowalska Katarzyna POL POL 13.400 11.841 12.366 12.000 49.607
50 Rodriguez Cintia ESP ESP 13.133 13.066 10.700 12.600 49.499
51 Pyon Rye Yong PRK PRK 14.000 12.900 10.733 11.866 49.499
52 Boeczoego Dorina HUN HUN 13.466 12.366 10.800 12.766 49.398
53 Yun Narae KOR KOR 13.366 12.366 11.533 12.100 49.365
54 Ponizilova Dominika CZE CZE 13.333 11.766 12.000 12.200 49.299
55 Castro Simona CHI CHI 13.133 12.200 11.766 12.200 49.299
56 Osipova Valeriia UKR UKR 13.466 11.700 11.466 12.666 49.298
57 Irfanaluthfi Rifda INA INA 13.433 10.600 12.700 12.533 49.266
58 Kaeslin Ilaria SUI SUI 13.233 12.133 12.600 11.300 49.266
59 Rooskrantz Caitlin RSA RSA 13.133 12.466 11.933 11.666 49.198
60 Yilmaz Tutya TUR TUR 13.100 11.533 12.000 12.533 49.166
61 Pihan-Kulesza Marta POL POL 11.500 11.633 13.100 12.833 49.066
62 Meier Leonie SUI SUI 12.800 12.433 11.800 12.033 49.066
63 Mohamed Mandy EGY EGY 13.366 11.533 12.233 11.900 49.032
64 Fedorova Yana UKR UKR 13.600 12.466 11.133 11.733 48.932
65 Tarabini Ayelen ARG ARG 13.100 12.133 13.133 10.500 48.866
66 Ting Hua-Tien TPE TPE 12.733 11.833 13.466 10.833 48.865
67 Kim Jury KOR KOR 13.100 11.233 12.566 11.633 48.532
68 Hussein Farah EGY EGY 12.566 11.700 11.966 12.133 48.365
69 Traukova Hanna BLR BLR 12.933 12.100 11.133 12.066 48.232
70 Nekrasova Marina AZE AZE 12.808 10.633 12.733 12.033 48.207
71 Francis Danusia JAM JAM 13.333 10.766 12.033 12.066 48.198
72 Feher Nora HUN HUN 11.966 12.766 11.033 12.433 48.198
73 Erichsen Julie NOR NOR 13.400 11.266 11.966 11.466 48.098
74 Vihrova Elina LAT LAT 12.800 11.900 11.166 11.800 47.666
75 Radivilova Angelina UKR UKR 13.500 12.066 10.266 11.800 47.632
76 Mader Jasmin AUT AUT 13.200 12.100 10.400 11.766 47.466
77 Salem Farah EGY EGY 12.566 11.800 11.600 11.500 47.466
78 Ardila Garcia Dayana COL COL 13.566 10.966 11.533 11.400 47.465
79 Nguyen Tienna Katelyn VIE VIE 13.400 11.733 11.133 11.133 47.399
80 Leinonen Maija FIN FIN 12.766 11.766 11.100 11.733 47.365
81 Jirikova Lucie CZE CZE 11.266 11.833 11.800 12.366 47.265
82 Bunce Chiara SVK SVK 13.066 11.833 10.500 11.800 47.199
83 Escobar Betancur Ginna COL COL 12.966 12.233 9.933 12.000 47.132
84 Mendez Ana Karina PER PER 13.200 11.133 10.900 11.800 47.033
85 Fishwick Maia NZL NZL 11.833 11.800 12.166 11.200 46.999
86 Smith Meaghan IRL IRL 12.700 11.833 9.933 12.400 46.866
87 Maguire Angela RSA RSA 12.333 11.300 11.600 11.633 46.866
88 Abdul Hadi Farah Ann MAS MAS 12.966 9.966 11.866 12.033 46.831
89 Suto-Tuuha Agnes ISL ISL 13.133 10.833 11.166 11.633 46.765
90 Daries Naveen RSA RSA 13.133 11.466 10.500 11.633 46.732
91 Taman Nancy Taman EGY EGY 13.433 11.500 9.833 11.933 46.699
92 Mutlu Demet TUR TUR 13.066 11.850 10.800 10.866 46.582
93 Kysselef Tjasa SLO SLO 13.533 9.733 11.100 12.166 46.532
94 Salas Heika del Sol CRC CRC 12.366 12.133 9.933 11.800 46.232
95 Nathan Nadine Joy SGP SGP 13.166 10.933 12.233 9.800 46.132
96 Mouffok Janna ALG ALG 12.566 11.233 11.300 10.966 46.065
97 Bunagan Corinne Leanne PHI PHI 13.266 10.991 9.500 12.133 45.890
98 Valastiakova Veronika SVK SVK 12.900 9.500 11.833 11.633 45.866
99 Sahin Ilayda TUR TUR 12.633 10.266 11.266 11.700 45.865
100 Lopuszanska Wiktoria POL POL 12.600 11.666 10.100 11.466 45.832
101 Torres Marcela SWE SWE 13.333 11.533 9.666 11.266 45.798
102 Pitrez Mariana POR POR 12.500 11.100 10.466 11.700 45.766
103 Dias Beatriz POR POR 11.766 11.100 10.900 12.000 45.766
104 Kettunen Enni FIN FIN 12.633 10.100 10.800 12.133 45.666
105 Adalsteinsdottir Thelma ISL ISL 12.100 11.100 10.366 11.766 45.332
106 Xoulogi Ioanna GRE GRE 12.333 9.366 11.133 12.400 45.232
107 Vydurekova Viktoria SVK SVK 12.733 11.766 9.400 11.300 45.199
108 Soederstroem Julie NOR NOR 12.700 11.233 9.033 12.200 45.166
109 Hribar Lucija SLO SLO 12.033 11.700 10.166 11.266 45.165
110 Marianito Mariana POR POR 12.666 10.266 9.966 12.200 45.098
111 Bauyrzhanova Aida KAZ KAZ 12.166 9.300 11.933 11.633 45.032
112 Tan Ing Yueh MAS MAS 13.200 10.633 8.966 12.200 44.999
113 Aldaoud Ruba JOR JOR 12.825 11.408 9.833 10.816 44.882
114 Tracie Ang MAS MAS 12.733 10.233 11.433 10.433 44.832
115 Nygaard Thea Mille NOR NOR 12.666 10.733 9.066 12.266 44.731
116 Robinson Mackenzie JAM JAM 12.100 9.800 11.566 11.200 44.666
117 Pisos Agustina ARG ARG 13.066 8.066 11.433 12.066 44.631
118 Ryan Charlotte NZL NZL 13.400 9.400 10.333 11.400 44.533
119 Chuang Hsiu-Ju TPE TPE 12.366 9.733 11.233 11.066 44.398
120 Brett Isabella NZL NZL 13.166 8.233 11.133 11.700 44.232
121 Rajcic Aleksandra SRB SRB 12.133 11.300 10.500 10.100 44.033
122 Hulgaard Mette DEN DEN 12.500 11.133 8.500 11.866 43.999
123 Palacios Ana Irene GUA GUA 12.966 8.266 10.766 11.966 43.964
124 Maja Evelina GRE GRE 13.033 9.700 9.233 11.966 43.932
125 Lastouskaya Maryia BLR BLR 11.866 10.700 9.933 11.433 43.932
126 Subbotina Anna GEO GEO 12.933 10.266 9.300 11.300 43.799
127 Dubova Anastasija LAT LAT 11.700 10.900 9.866 11.166 43.632
128 Castaneda Arianna CRC CRC 12.566 10.566 9.033 11.400 43.565
129 Saukkonen Siiri FIN FIN 12.600 10.566 8.333 11.833 43.332
130 Lavy Meitar ISR ISR 12.433 10.366 8.800 11.733 43.332
131 Theocharous Anastasia CYP CYP 12.133 9.133 10.900 11.000 43.166
132 Olafsdottir Sonja Margret ISL ISL 11.766 10.366 10.066 10.666 42.864
133 Netsiazhenka Aliaksandra BLR BLR 11.800 11.266 8.100 11.533 42.699
134 Murillo Mariangeles CRC CRC 11.933 8.500 10.300 11.533 42.266
135 Winther Emilie DEN DEN 12.466 8.533 9.733 11.400 42.132
136 Rutty Raegan CAY CAY 12.100 9.400 9.466 11.166 42.132
137 Chuikina Yekaterina KAZ KAZ 12.433 7.700 9.833 11.566 41.532
138 Stamenkovic Jelena SRB SRB 12.633 7.766 9.566 11.466 41.431
139 Durdevic Andela SRB SRB 12.100 8.400 10.866 9.900 41.266
140 Turobova Sabina UZB UZB 12.066 8.666 8.533 11.066 40.331
141 Vasquez Diana BOL BOL 13.200 8.666 8.766 9.400 40.032
142 Volleman Tisha NED NED 0.000 12.833 12.766 13.433 39.032
143 Richmon Kiara JAM JAM 12.566 8.566 7.466 10.033 38.631
144 Temmami Chama ALG ALG 9.600 8.566 10.533 9.866 38.565

Article: Bea Gheorghisor

Photo Cover: UEG

Follow us on Twitter, Facebook, Instagram