2018 Worlds Qualifications – Subdiv 7

2018-10-28
9 min read
Featured Image

China Started on floor probably their weakest apparatus. They only needed to survive here, and they accomplished that with a total of  38.999. Zhang Jin had a great routine with nice whip triple full to jump, front tuck step out to double tuck (step), double pike well controlled 13.200/5.4. Chen Yile had a routine with  triple twist, quad turn, 2 1/2 to pike front, double tuck – 12.866/4.9;  Liu Jinru – full in, double full, double back tuck 12.133/4.7; Luo Huan did double L turn, front tuck to double twist, double pike 12.933/4.8.

On vault Chen Yile and Luo Huan did clean Yurcheko 1/1 for 13.466/ and 13.433 respectively. Zhang Jin did Tsukahara 2/1 14.233/5.6; Liu Jinru had two vaults  -Tsuk 2/1 14.3 and front handspring 1 1/2 for 14.166  average. On bars Zhang Jin had a complete disaster with a 10.733/4.6 (gone her chances of AA final). Liu Tingting demonstrated her good technique for a 14.333/6.0. Luo Huan also brought a great score of 14.466/6.0 (hello event finals). Chen Yile brought a great 14.300 for the team total.

On beam Luo Huan was first up with a good routine 13.266/5.9 – switch ring leap, round-off layout to two feet, Onodi, double pike with steps; Zhang Jin switch ring leap, flick-flick-layout, aerial walkover, split ring, flick flick triple full 14.1/6.0 – this one goes straight to beam finals. Chen Yile unfortunately messed up her routine (even stopped in the middle), fall on layout to two feet – 12.9/6.0; Liu Tingting  front handspring front  connection, big wobble and put hands down on the beam, ring leap, switch ring to flick, front aerial to split ring to Korbut, leap to aerial walkover, double full -13.733/6.0 (.1ND) – Might still qualify for finals despite hand down. That was a good routine otherwise but the score seems a bit generous.

So at the end of the subdivision China have 165.196 total for 2nd place so far, Luo Huan 54.131 and Chen Yile 53.499 are in the all around finals; a couple of bars finalists Tingting and Huan; Jin should make it to the beam final and perhaps Tingting.

 

 

Romania started on beam with a total of 38.099 (only 6 teams have broken 38 at this point in competition, not including China who were going to go a bit later in the same subdivision). Carmen Ghiciuc  got a 12.700, Nica Ivanus a 12.666, Denisa Golgota stays in the same realm 12.733,  while Ioana Crisan goes  12.666. Romania and consistency on beam in the same sentence? Wonderful.

On floor Holbura did a routine with full in, double pike, 1 1/2 to front layout, double tuck 12.533/4.7 Ioana Crisan had a big rebound on double twist but no other major issues 12.033/4.9. Nica Ivanus did a routine with full in stuck, double pike, double turn, double tuck,  front tuck step out double twist  12.4/4.9.  Denisa Golgota double layout  with small issues, stuck double Arabian, switch full, Popa, full in , tour jete half, double tuck good landing – 13.4/5.4.

On vault  Ghiciuc started with a good FTY 13.333/4.6, small hop on the landing,  Crisan also  FTY for 13.266 (-.1), Nica Ivanus another Yurchenko full 13.333/4.6. Denisa Golgota did double twisting Yurchenko for 14.266/5.4, 2nd vault was Tsuk full 13.566/ 4.8, average 13.916

On bars Holbura, not perfect but fought to stay on 11.700 /4.5; Crisan had a few visible leg separation and short handstands 12.233/5.200. Denisa Golgota received 12.366/5.0 for her routine (messy on Pak, wild legs on vanLeeuwen). Ghiciuc was up last with a cleaner execution but a simple routine overall 11.800/4.3.

Romania’s total of 153.763 will be enough to keep them in the top 24; Golgota will make all around finals with 52.765 and she is 5th currently on FX. Russia, Canada, France, GB still to go.

Finland finished with a 141.029 and is currently sitting on 19th place.

Here are the standings after sub rotation 7:

Team:

RK NF Vault Uneven Bars Balance Beam Floor Total
1
 USA
45.166 43.465 42.732 43.066 174.429
2  CHN 41.999 43.099 41.099 38.999 165.196
3  JPN 42.399 41.016 39.699 39.066 162.18
4  GER 41.166 42.69 39.216 37.999 161.071
5  NED 40.432 39.766 39.765 39.066 159.029
6  BEL 40.799 40.099 38.807 39.265 158.97
7  ITA 40.932 38.033 38.399 39.466 156.83
8  ROU 40.932 36.399 38.099 38.333 153.763
9  KOR 41.232 36.974 37.799 37.232 153.237
10  AUS 40.366 38.7 36.132 38.033 153.231
11  PRK 41.533 39.132 35.966 36.165 152.796
12  HUN 40.499 37.965 36.099 37.832 152.395
13  UKR 41.066 36.232 35.899 37.132 150.329
14  POL 39.233 36.273 37.332 36.833 149.671
15  ARG 39.932 36.274 36.965 36.432 149.603
16  AUT 38.233 34.332 35.632 35.532 143.729
17  POR 38.566 35.266 32.766 36.7 143.298
18  COL 39.398 35.099 33.465 34.9 142.862
19  FIN 39.165 34.532 31.233 36.099 141.029
20  NOR 38.766 33.232 32.832 35.932 140.762
21  SVK 38.699 33.099 33.233 34.733 139.764
22  ISL 37.833 32.299 32.232 35.265 137.629
23  NZL 38.399 29.433 33.632 34.3 135.764
24  BLR 36.599 34.066 29.166 35.032 134.863
25  CRC 36.865 31.199 29.266 34.733 132.063
26  JAM 37.999 29.132 31.065 33.299 131.495

All Around:

RK Name NF Vault Uneven Bars Balance Beam Floor Total
1 Biles Simone USA USA 15.966 14.866 14.8 15.333 60.965
2 Hurd Morgan USA USA 14.6 14.466 13.466 13.933 56.465
3 Murakami Mai JPN JPN 14.433 13.666 13.433 14.1 55.632
4 Derwael Nina BEL BEL 13.466 15.066 13.766 13.266 55.564
5 Mc Cusker Riley USA USA 14.266 14.133 13.1 13.266 54.765
6 Luo Huan CHN CHN 13.466 14.466 13.266 12.933 54.131
7 Chen Yile CHN CHN 13.433 14.3 12.9 12.866 53.499
8 Teramoto Asuka JPN JPN 14.433 13.4 13.133 12.5 53.466
9 Hatakeda Hitomi JPN JPN 13.533 13.8 13.133 12.466 52.932
10 Visser Naomi NED NED 13.3 13.433 12.966 13.133 52.832
11 Seitz Elisabeth GER GER 13.666 14.566 11.7 12.866 52.798
12 Golgota Denisa ROU ROU 14.266 12.366 12.733 13.4 52.765
13 Zhang Jin CHN CHN 14.233 10.733 14.1 13.2 52.266
14 Mori Lara ITA ITA 13.366 12.633 12.8 13.4 52.199
15 Kovacs Zsofia HUN HUN 13.633 12.833 13.066 12.633 52.165
16 Klinckaert Axelle BEL BEL 13.7 12.033 13.175 13.166 52.074
17 Yeo Seojeong KOR KOR 14.566 11.908 12.6 12.966 52.04
18 Ricciardi Sara ITA ITA 13.733 12.6 12.833 12.833 51.999
19 Kajita Nagi JPN JPN 13.333 13.55 11.866 12.4 51.149
20 Modaro Erin AUS AUS 13.4 12.4 12.633 12.6 51.033
21 Dominici Martina ARG ARG 13.466 13.033 12.166 12.333 50.998
22 Varinska Diana UKR UKR 13.966 10.533 13.3 12.666 50.465
23 Martins Filipa POR POR 13.4 13.066 11.4 12.5 50.366
24 Brown Georgia-Rose AUS AUS 13.466 13.4 11.133 12.366 50.365
25 van Pol Vera NED NED 13.766 13 11.066 12.5 50.332
26 Crisan Ioana ROU ROU 13.266 12.233 12.666 12.033 50.198
27 Lanza Irene ITA ITA 12.566 12.1 12.766 12.666 50.098
28 Kim Su Jong PRK PRK 14.233 12.666 11.5 11.533 49.932
29 Janik Gabriela POL POL 13.233 12.766 11.866 12 49.865
30 Castles Jessica SWE SWE 12.825 12 12.233 12.8 49.858
31 Whitehead Emily AUS AUS 12.666 12.9 11.566 12.533 49.665
32 Jurkowska-Kowalska Katarzyna POL POL 13.4 11.841 12.366 12 49.607
33 Pyon Rye Yong PRK PRK 14 12.9 10.733 11.866 49.499
34 Boeczoego Dorina HUN HUN 13.466 12.366 10.8 12.766 49.398
35 Yun Narae KOR KOR 13.366 12.366 11.533 12.1 49.365
36 Castro Simona CHI CHI 13.133 12.2 11.766 12.2 49.299
37 Osipova Valeriia UKR UKR 13.466 11.7 11.466 12.666 49.298
38 Rooskrantz Caitlin RSA RSA 13.133 12.466 11.933 11.666 49.198
39 Pihan-Kulesza Marta POL POL 11.5 11.633 13.1 12.833 49.066
40 Fedorova Yana UKR UKR 13.6 12.466 11.133 11.733 48.932
41 Tarabini Ayelen ARG ARG 13.1 12.133 13.133 10.5 48.866
42 Kim Jury KOR KOR 13.1 11.233 12.566 11.633 48.532
43 Traukova Hanna BLR BLR 12.933 12.1 11.133 12.066 48.232
44 Nekrasova Marina AZE AZE 12.808 10.633 12.733 12.033 48.207
45 Francis Danusia JAM JAM 13.333 10.766 12.033 12.066 48.198
46 Feher Nora HUN HUN 11.966 12.766 11.033 12.433 48.198
47 Erichsen Julie NOR NOR 13.4 11.266 11.966 11.466 48.098
48 Vihrova Elina LAT LAT 12.8 11.9 11.166 11.8 47.666
49 Radivilova Angelina UKR UKR 13.5 12.066 10.266 11.8 47.632
50 Mader Jasmin AUT AUT 13.2 12.1 10.4 11.766 47.466
51 Ardila Garcia Dayana COL COL 13.566 10.966 11.533 11.4 47.465
52 Nguyen Tienna Katelyn VIE VIE 13.4 11.733 11.133 11.133 47.399
53 Leinonen Maija FIN FIN 12.766 11.766 11.1 11.733 47.365
54 Bunce Chiara SVK SVK 13.066 11.833 10.5 11.8 47.199
55 Escobar Betancur Ginna COL COL 12.966 12.233 9.933 12 47.132
56 Mendez Ana Karina PER PER 13.2 11.133 10.9 11.8 47.033
57 Fishwick Maia NZL NZL 11.833 11.8 12.166 11.2 46.999
58 Smith Meaghan IRL IRL 12.7 11.833 9.933 12.4 46.866
59 Maguire Angela RSA RSA 12.333 11.3 11.6 11.633 46.866
60 Suto-Tuuha Agnes ISL ISL 13.133 10.833 11.166 11.633 46.765
61 Daries Naveen RSA RSA 13.133 11.466 10.5 11.633 46.732
62 Salas Heika del Sol CRC CRC 12.366 12.133 9.933 11.8 46.232
63 Mouffok Janna ALG ALG 12.566 11.233 11.3 10.966 46.065
64 Bunagan Corinne Leanne PHI PHI 13.266 10.991 9.5 12.133 45.89
65 Valastiakova Veronika SVK SVK 12.9 9.5 11.833 11.633 45.866
66 Lopuszanska Wiktoria POL POL 12.6 11.666 10.1 11.466 45.832
67 Torres Marcela SWE SWE 13.333 11.533 9.666 11.266 45.798
68 Pitrez Mariana POR POR 12.5 11.1 10.466 11.7 45.766
69 Dias Beatriz POR POR 11.766 11.1 10.9 12 45.766
70 Kettunen Enni FIN FIN 12.633 10.1 10.8 12.133 45.666
71 Adalsteinsdottir Thelma ISL ISL 12.1 11.1 10.366 11.766 45.332
72 Vydurekova Viktoria SVK SVK 12.733 11.766 9.4 11.3 45.199
73 Soederstroem Julie NOR NOR 12.7 11.233 9.033 12.2 45.166
74 Marianito Mariana POR POR 12.666 10.266 9.966 12.2 45.098
75 Bauyrzhanova Aida KAZ KAZ 12.166 9.3 11.933 11.633 45.032
76 Aldaoud Ruba JOR JOR 12.825 11.408 9.833 10.816 44.882
77 Nygaard Thea Mille NOR NOR 12.666 10.733 9.066 12.266 44.731
78 Robinson Mackenzie JAM JAM 12.1 9.8 11.566 11.2 44.666
79 Pisos Agustina ARG ARG 13.066 8.066 11.433 12.066 44.631
80 Ryan Charlotte NZL NZL 13.4 9.4 10.333 11.4 44.533
81 Brett Isabella NZL NZL 13.166 8.233 11.133 11.7 44.232
82 Palacios Ana Irene GUA GUA 12.966 8.266 10.766 11.966 43.964
83 Lastouskaya Maryia BLR BLR 11.866 10.7 9.933 11.433 43.932
84 Dubova Anastasija LAT LAT 11.7 10.9 9.866 11.166 43.632
85 Castaneda Arianna CRC CRC 12.566 10.566 9.033 11.4 43.565
86 Saukkonen Siiri FIN FIN 12.6 10.566 8.333 11.833 43.332
87 Lavy Meitar ISR ISR 12.433 10.366 8.8 11.733 43.332
88 Theocharous Anastasia CYP CYP 12.133 9.133 10.9 11 43.166
89 Olafsdottir Sonja Margret ISL ISL 11.766 10.366 10.066 10.666 42.864
90 Netsiazhenka Aliaksandra BLR BLR 11.8 11.266 8.1 11.533 42.699
91 Murillo Mariangeles CRC CRC 11.933 8.5 10.3 11.533 42.266
92 Rutty Raegan CAY CAY 12.1 9.4 9.466 11.166 42.132
93 Chuikina Yekaterina KAZ KAZ 12.433 7.7 9.833 11.566 41.532
94 Turobova Sabina UZB UZB 12.066 8.666 8.533 11.066 40.331
95 Vasquez Diana BOL BOL 13.2 8.666 8.766 9.4 40.032
96 Volleman Tisha NED NED 12.833 12.766 13.433 39.032
97 Richmon Kiara JAM JAM 12.566 8.566 7.466 10.033 38.631
98 Temmami Chama ALG ALG 9.6 8.566 10.533 9.866 38.565

Article: Bea Gheorghisor

**Photo by: **

Follow us on Twitter, Facebook, Instagram