2018 Worlds Qualifications – Subdiv 8

2018-10-28
10 min read
Featured Image

The stakes are high for Canada and France in this subdivision: team final and event finals qualification.

France: started on floor with a solid routine from Vanhille (pike double, tuck double, triple turn) 12.60/4.7. Boyer also managed one of her better routines with 2 1/2 to tuck front, double back tuck, double pike and a 13.133/5.1: Melanie DJDS hit her impressive difficulty full twisting double layout, full in, double wolf turn, layout front to double tuck, pike double -13.90/5.6 Final worthy routine, no doubt. Charpy finished with an easier routine 12.66/4.6.

On vault Vanhille and Boyer did clean full twisting Yurchenko vaults and received 13.5 and and 13.666 respectively. Melanie de Jesus dos Santos had a good DTY 14.466/5.4 while Charpy was rewarded with 13.433 for her FTY.

France demonstrated again that they are one of the best teams on bars:  Vanhille – Chow II to Pak, Maloney to bail to toe 1/1, Jaeger, double layout 12.933/5.3;  Charpy – toe 1/1 to ChowII to Pak, van Leeuwen, toe blind, pike Jaeger, giant full, double layout for  13.0/5.4, Melanie DJDS Church to Pak, van Leeuwen, inside stalder half to L grip full  full twisting double layout dismount 13.866/5.7. Bossu – stalder 1/1 to Komova, inbar, blind change to Jaeger, Pak, vanLeeuwen, double front- 13.866/5.8

 

On beam Vanhille goes up first again with flick loso, split leap to side aerial, side somi (adjustment), side leap 1/2, Gainer layout dismount – good 12.9/5.2; Charpy – flick loso leg up, triple wolf turn, side aerial, leap flick, double pike dismount 13.066/5.4; Melanie: front pike with check flick layout to two feet, leg up, switch 1/2 check, aerial – jump, flick, side 1/2 jump, double back tuck small hop 12.566/ 5.700 Too many big wobbles, I am afraid. Boyer, round-off layout to 2 big wobble, switch 1/2, L turn to full turn, leap to side somi to jump 1/2, double pike, well done 13.600/6.2.

France is currently 5th with 161.629 points; Melanie DJDS will make only AA and floor finals. Charpy has a total of 52.165, may be in the AA final as well.

Canada started on bars with a hit from Moors  (Shap to Pak,  turn 1/1, van Leeuwen, clear hip, blind to Khorkina, toe front half layout) 12.666/5.0. Ana Padurariu had a great routine for 13.833/6.0( with inside stalder blind to pike Jaeger, Church to Pak, Komova II to bail, full in). Black  also hits for a big score of 14.0/5.9 (Maloney to Shang, Church, Jaeger to Pak, van Leeuwen). Marois scratches

On beam Shallon Olsen was first up with a hit  12.833/5.3 (aerial walkover, flick layout, switch to switch 1/2, Onodi with check, double pike dismount). Moors on beam did  front tuck mount (wobble),  front aerial to punch front, side somie, front handspring step out to 1 1/2 dismount and gets a 13.133/5.3. Ellie Black  also hits and gets a 13.733/5.5 (switch leap mount to immediate switch leap switch 1/2, double turn -check-, flick-layout to 2 feet, side somi double pike). Padurariu delivered a final worthy routine 13.966/6.1 (triple wolf turn, switch ring leap, side aerial to layout-layout, switch 1/2, double pike a bit low).

On floor Soplie Marois had a clean routine 12.900/5.0; Olsen opened with a double double, punch front to double back tuck, full in pike, triple full for a score of 12.733/5.2; Ellie Black: 1 1/2 to double back tuck, front 2/1 to front tuck, double full,  13.233/5.0. Brooklyn Moors: double front, Podkopayeva, double turn in arabesque, 2 1/2 to punch front (messy), 13.500/5.4. Beautiful dance and interpretation, messy tumbling but it should be good enough to make finals.

On vault Marois opened for Canada with  14.2/5.400; Moors vaulted a handspring front half for 13.333/4.600. Ellie Black had two vaults handspring 1/1 14.033/ 5.400 and a Kas half for an average of  14.124. Shallon Olsen also did two vaults: great Cheng 14.700 /6.000 followed by double twisting Yurchenko 14.4/5.400.

Canada finishes with the third total so far: 163.897. Black will be in the all around final with her 54.999 total. Olsen will sure make vault finals. Possible beam final for Padurariu and floor final for Moors.

Here are the standings after 8 subdivisions:

Team:

RK NF Vault Uneven Bars Balance Beam Floor Total
1
 USA
45.166 43.465 42.732 43.066 174.429
2  CHN 41.999 43.099 41.099 38.999 165.196
3  CAN 42.933 40.499 40.832 39.633 163.897
4  JPN 42.399 41.016 39.699 39.066 162.18
5  FRA 41.632 40.732 39.566 39.699 161.629
6  GER 41.166 42.69 39.216 37.999 161.071
7  NED 40.432 39.766 39.765 39.066 159.029
8  BEL 40.799 40.099 38.807 39.265 158.97
9  ITA 40.932 38.033 38.399 39.466 156.83
10  ROU 40.932 36.399 38.099 38.333 153.763
11  KOR 41.232 36.974 37.799 37.232 153.237
12  AUS 40.366 38.7 36.132 38.033 153.231
13  PRK 41.533 39.132 35.966 36.165 152.796
14  HUN 40.499 37.965 36.099 37.832 152.395
15  UKR 41.066 36.232 35.899 37.132 150.329
16  POL 39.233 36.273 37.332 36.833 149.671
17  ARG 39.932 36.274 36.965 36.432 149.603
18  AUT 38.233 34.332 35.632 35.532 143.729
19  POR 38.566 35.266 32.766 36.7 143.298
20  COL 39.398 35.099 33.465 34.9 142.862
21  FIN 39.165 34.532 31.233 36.099 141.029
22  NOR 38.766 33.232 32.832 35.932 140.762
23  SVK 38.699 33.099 33.233 34.733 139.764
24  ISL 37.833 32.299 32.232 35.265 137.629
25  MAS 38.899 30.832 32.265 34.666 136.662
26  NZL 38.399 29.433 33.632 34.3 135.764
27  BLR 36.599 34.066 29.166 35.032 134.863
28  CRC 36.865 31.199 29.266 34.733 132.063
29  JAM 37.999 29.132 31.065 33.299 131.495

**All Around: **

 

RK Name NF Vault Uneven Bars Balance Beam Floor Total
1 Biles Simone USA USA 15.966 14.866 14.8 15.333 60.965
2 Hurd Morgan USA USA 14.6 14.466 13.466 13.933 56.465
3 Murakami Mai JPN JPN 14.433 13.666 13.433 14.1 55.632
4 Derwael Nina BEL BEL 13.466 15.066 13.766 13.266 55.564
5 Black Elsabeth CAN CAN 14.033 14 13.733 13.233 54.999
6 de Jesus dos Santos Melanie FRA FRA 14.466 13.866 12.566 13.9 54.798
7 Mc Cusker Riley USA USA 14.266 14.133 13.1 13.266 54.765
8 Luo Huan CHN CHN 13.466 14.466 13.266 12.933 54.131
9 Chen Yile CHN CHN 13.433 14.3 12.9 12.866 53.499
10 Teramoto Asuka JPN JPN 14.433 13.4 13.133 12.5 53.466
11 Hatakeda Hitomi JPN JPN 13.533 13.8 13.133 12.466 52.932
12 Visser Naomi NED NED 13.3 13.433 12.966 13.133 52.832
13 Seitz Elisabeth GER GER 13.666 14.566 11.7 12.866 52.798
14 Golgota Denisa ROU ROU 14.266 12.366 12.733 13.4 52.765
15 Moors Brooklyn CAN CAN 13.333 12.666 13.133 13.5 52.632
16 Zhang Jin CHN CHN 14.233 10.733 14.1 13.2 52.266
17 Mori Lara ITA ITA 13.366 12.633 12.8 13.4 52.199
18 Kovacs Zsofia HUN HUN 13.633 12.833 13.066 12.633 52.165
19 Charpy Lorette FRA FRA 13.433 13 13.066 12.666 52.165
20 Klinckaert Axelle BEL BEL 13.7 12.033 13.175 13.166 52.074
21 Yeo Seojeong KOR KOR 14.566 11.908 12.6 12.966 52.04
22 Ricciardi Sara ITA ITA 13.733 12.6 12.833 12.833 51.999
23 Vanhille Louise FRA FRA 13.5 12.933 12.9 12.6 51.933
24 Kajita Nagi JPN JPN 13.333 13.55 11.866 12.4 51.149
25 Modaro Erin AUS AUS 13.4 12.4 12.633 12.6 51.033
26 Dominici Martina ARG ARG 13.466 13.033 12.166 12.333 50.998
27 Varinska Diana UKR UKR 13.966 10.533 13.3 12.666 50.465
28 Martins Filipa POR POR 13.4 13.066 11.4 12.5 50.366
29 Brown Georgia-Rose AUS AUS 13.466 13.4 11.133 12.366 50.365
30 van Pol Vera NED NED 13.766 13 11.066 12.5 50.332
31 Crisan Ioana ROU ROU 13.266 12.233 12.666 12.033 50.198
32 Lanza Irene ITA ITA 12.566 12.1 12.766 12.666 50.098
33 Kim Su Jong PRK PRK 14.233 12.666 11.5 11.533 49.932
34 Janik Gabriela POL POL 13.233 12.766 11.866 12 49.865
35 Castles Jessica SWE SWE 12.825 12 12.233 12.8 49.858
36 Whitehead Emily AUS AUS 12.666 12.9 11.566 12.533 49.665
37 Jurkowska-Kowalska Katarzyna POL POL 13.4 11.841 12.366 12 49.607
38 Pyon Rye Yong PRK PRK 14 12.9 10.733 11.866 49.499
39 Boeczoego Dorina HUN HUN 13.466 12.366 10.8 12.766 49.398
40 Yun Narae KOR KOR 13.366 12.366 11.533 12.1 49.365
41 Castro Simona CHI CHI 13.133 12.2 11.766 12.2 49.299
42 Osipova Valeriia UKR UKR 13.466 11.7 11.466 12.666 49.298
43 Irfanaluthfi Rifda INA INA 13.433 10.6 12.7 12.533 49.266
44 Rooskrantz Caitlin RSA RSA 13.133 12.466 11.933 11.666 49.198
45 Pihan-Kulesza Marta POL POL 11.5 11.633 13.1 12.833 49.066
46 Fedorova Yana UKR UKR 13.6 12.466 11.133 11.733 48.932
47 Tarabini Ayelen ARG ARG 13.1 12.133 13.133 10.5 48.866
48 Kim Jury KOR KOR 13.1 11.233 12.566 11.633 48.532
49 Traukova Hanna BLR BLR 12.933 12.1 11.133 12.066 48.232
50 Nekrasova Marina AZE AZE 12.808 10.633 12.733 12.033 48.207
51 Francis Danusia JAM JAM 13.333 10.766 12.033 12.066 48.198
52 Feher Nora HUN HUN 11.966 12.766 11.033 12.433 48.198
53 Erichsen Julie NOR NOR 13.4 11.266 11.966 11.466 48.098
54 Vihrova Elina LAT LAT 12.8 11.9 11.166 11.8 47.666
55 Radivilova Angelina UKR UKR 13.5 12.066 10.266 11.8 47.632
56 Mader Jasmin AUT AUT 13.2 12.1 10.4 11.766 47.466
57 Ardila Garcia Dayana COL COL 13.566 10.966 11.533 11.4 47.465
58 Nguyen Tienna Katelyn VIE VIE 13.4 11.733 11.133 11.133 47.399
59 Leinonen Maija FIN FIN 12.766 11.766 11.1 11.733 47.365
60 Bunce Chiara SVK SVK 13.066 11.833 10.5 11.8 47.199
61 Escobar Betancur Ginna COL COL 12.966 12.233 9.933 12 47.132
62 Mendez Ana Karina PER PER 13.2 11.133 10.9 11.8 47.033
63 Fishwick Maia NZL NZL 11.833 11.8 12.166 11.2 46.999
64 Smith Meaghan IRL IRL 12.7 11.833 9.933 12.4 46.866
65 Maguire Angela RSA RSA 12.333 11.3 11.6 11.633 46.866
66 Abdul Hadi Farah Ann MAS MAS 12.966 9.966 11.866 12.033 46.831
67 Suto-Tuuha Agnes ISL ISL 13.133 10.833 11.166 11.633 46.765
68 Daries Naveen RSA RSA 13.133 11.466 10.5 11.633 46.732
69 Salas Heika del Sol CRC CRC 12.366 12.133 9.933 11.8 46.232
70 Nathan Nadine Joy SGP SGP 13.166 10.933 12.233 9.8 46.132
71 Mouffok Janna ALG ALG 12.566 11.233 11.3 10.966 46.065
72 Bunagan Corinne Leanne PHI PHI 13.266 10.991 9.5 12.133 45.89
73 Valastiakova Veronika SVK SVK 12.9 9.5 11.833 11.633 45.866
74 Lopuszanska Wiktoria POL POL 12.6 11.666 10.1 11.466 45.832
75 Torres Marcela SWE SWE 13.333 11.533 9.666 11.266 45.798
76 Pitrez Mariana POR POR 12.5 11.1 10.466 11.7 45.766
77 Dias Beatriz POR POR 11.766 11.1 10.9 12 45.766
78 Kettunen Enni FIN FIN 12.633 10.1 10.8 12.133 45.666
79 Adalsteinsdottir Thelma ISL ISL 12.1 11.1 10.366 11.766 45.332
80 Vydurekova Viktoria SVK SVK 12.733 11.766 9.4 11.3 45.199
81 Soederstroem Julie NOR NOR 12.7 11.233 9.033 12.2 45.166
82 Marianito Mariana POR POR 12.666 10.266 9.966 12.2 45.098
83 Bauyrzhanova Aida KAZ KAZ 12.166 9.3 11.933 11.633 45.032
84 Tan Ing Yueh MAS MAS 13.2 10.633 8.966 12.2 44.999
85 Aldaoud Ruba JOR JOR 12.825 11.408 9.833 10.816 44.882
86 Tracie Ang MAS MAS 12.733 10.233 11.433 10.433 44.832
87 Nygaard Thea Mille NOR NOR 12.666 10.733 9.066 12.266 44.731
88 Robinson Mackenzie JAM JAM 12.1 9.8 11.566 11.2 44.666
89 Pisos Agustina ARG ARG 13.066 8.066 11.433 12.066 44.631
90 Ryan Charlotte NZL NZL 13.4 9.4 10.333 11.4 44.533
91 Brett Isabella NZL NZL 13.166 8.233 11.133 11.7 44.232
92 Palacios Ana Irene GUA GUA 12.966 8.266 10.766 11.966 43.964
93 Lastouskaya Maryia BLR BLR 11.866 10.7 9.933 11.433 43.932
94 Dubova Anastasija LAT LAT 11.7 10.9 9.866 11.166 43.632
95 Castaneda Arianna CRC CRC 12.566 10.566 9.033 11.4 43.565
96 Saukkonen Siiri FIN FIN 12.6 10.566 8.333 11.833 43.332
97 Lavy Meitar ISR ISR 12.433 10.366 8.8 11.733 43.332
98 Theocharous Anastasia CYP CYP 12.133 9.133 10.9 11 43.166
99 Olafsdottir Sonja Margret ISL ISL 11.766 10.366 10.066 10.666 42.864
100 Netsiazhenka Aliaksandra BLR BLR 11.8 11.266 8.1 11.533 42.699
101 Murillo Mariangeles CRC CRC 11.933 8.5 10.3 11.533 42.266
102 Rutty Raegan CAY CAY 12.1 9.4 9.466 11.166 42.132
103 Chuikina Yekaterina KAZ KAZ 12.433 7.7 9.833 11.566 41.532
104 Turobova Sabina UZB UZB 12.066 8.666 8.533 11.066 40.331
105 Vasquez Diana BOL BOL 13.2 8.666 8.766 9.4 40.032
106 Volleman Tisha NED NED 12.833 12.766 13.433 39.032
107 Richmon Kiara JAM JAM 12.566 8.566 7.466 10.033 38.631
108 Temmami Chama ALG ALG 9.6 8.566 10.533 9.866 38.565

All Around:

Article: Bea Gheorghisor

Photo by: FIG

Follow us on Twitter, Facebook, Instagram