Russia started on floor with a solid effort by Alekseeva 13.066/5.1 . Akhaimova was up 2nd with a lot of big tumbling full twisting DLO, DLO bent legs, double L turn, double Arabian, double wolf turn, full in tuck, big routine, well done! 13.600/5.7. Melnikova hit one of her best routines in a while: L turn to full turn, DLO with full twist, DLO hop fwd, double wolf turn, punch front double back tuck, Memmel, double pike with good landing It looks like it’s Angelina’s time to shine 14.033/5.9.
Aliya Mustafina replacing at the last minute injured Simakova: full in bounced OOB, 1 1/2 to front 1/1, triple turn, double back tuck, Memmel 13.200/4.9 Not much happening in this routine, but not much to deduct either, 8.4 execution. She has beautiful dance.
Russia then moved to vault: Irina Alekseeva FTY, very well done, Melnikova DTY with messy legs 14.266/5.4, Podkopayeva 13.758/5.2, Simakova crashed badly a Rudi and got a 0. Akhaimova – 14.566 for her Rudi, Tsuk 2/1 for 13.633/5.6.
On to bars: Melnikova, a good solid routine with some form issues – she had inbar full, Komova, Pak, Komova II 14.300/6.3; Irina Alekseeva also delivered a nice routine 13.833/5.9, Simakova fell on Geinger and scored in the mid 12s. Aliya was close to perfection, hitting every handstand 14.433/5.8
Irina Alekseeva opened on beam with layout to two feet mount, flick loso, loso, double full dismount 13.133/5.5. Simakova had a lovely routine (redemption at last) 13.400 /5.3. Melnikova also hit: punch front mount, switch ring leap, flick loso, aerial walkover, side somi chest low, double back pike, with hop back 12.866/5.1. Mustafina sealed a successful qualifying day for Russia with flick loso, aerial to two connected jumps, switch ring leap, Onodi, side somi with big wobble double back tuck small step 13.233/5.600.
165.497 was Russia’s total, finishing 2nd in the team qualifications, after 9 subdivisions (although no team can surpass them, in the next two subdivisions). Melnikova got 55.465 and for 5th all around while Ira Alekseeva finished 12th with 53.532. Mustafina will make bars finals. Akhaimova will be in the vault final (and probably floor); Melnikova will also be in the floor final.
Brazil started on vault with an Yurchenko full from Fidelis 13.533/4.6; Barbosa did Yurchenko double, remember she is a Worlds medalist on this event-14.50/5.4; Saraiva hit her DTY for 14.466/5.4 – I am surprised she can vault so well; Andrade finished a fantastic rotation for her team with a DTY and 14.566/5.4
On bars Oliveira was first up with Maloney to Pak, toe on, van Leeuwen, half to el grip, full to el grip to Jaeger, double front with steps; Barbosa also a good routine Chow II to Tkatchev, Ricna to Pak, Maloney to bail toe up, toe full, giant, double layout with step 13.333/5.800. Saraiva has some execution issues 12.400/5.2 pike Tkachev, Pak, Maloney, Tk, toe on full; Andrade: Maloney, Tk to Pak, to van Leeuwen, pike Jaeger, toe on full to full in, nice routine 14.333/6.100.
There were some troubles for Brazil on beam: Andrade got 12.633/ 5.500, Flavia had a hit routine with round-off layout to two feet and flick-loso-loso 13.233 / 5.700 (too many wobbles to make finals).
The final event for Brazil was floor, a strong apparatus for them: Barbosa with full in, full in pike, 1 1/2 to front 1/1, double pike received a score of 13.200/5.2 Saraiva showcased her lovely choreo with a hit routine for 13.900/5.5. Team’s total on this event was 40.233.
Brazil finished the day with a total of 162.529, 5th team so far, pretty much guaranteed a team final spot. Saraiva will make it to the all around and floor too!
Great Britain started on vault with Kelly Simm and her Lopez for 13.9; Alice Kinsella did a nice DTY 14.3; Ellie Downie gets a 14.366 /5.4 for another DTY GMF 13.400/ 4.60 On bars Kelly Simm hit for 13.800/6.3, Ellie Downie had a good routine with Maloney, Ricna, full turn (almost lost it here) to pike Tkachev to Pak salto, DLO 13.466/5.9; Georgia Mae Fenton sadly wen right off on the first release (Downie?), the rest of the routine went well 13.200/6.2. Becky Downie hit a “watered down routine” (for her), out of 6.2 to receive a 14.400.
Beam was a low scoring event due to numerous checks and wobbles. Kinsella started on the wrong note with a fall on layout stepout series, in an otherwise good routine switch leap – switch 1/4, round-off 2 1/2 12.300/5.0; Georgia-Mae Fenton had a hit set with flick loso loso 12.900/5.0; Ellie Downie struggled punch front, switch to switch 1/2, flick loso with big wobble, side aerial with huge wobble, 12.500/4.9; Kelly Simm: back dive to chest mount, standing back full, switch 1/4, 12.333/5.0.
Kinsella: 1 1/2 to 2 2/1 to punch front, tuck double, pike double 12.733/4.8; Kelly Simm hit routine with double Arabian, full in, double tuck double pike 13.066/5.0, Ellie Downie also hit with double Arabian, double front, 2 1/2 for 13.2/5.1. Fenton did a nice routine with triple full 2 1/2 to front tuck, double back tuck OOB 12.433/4.9
Unfortunately the weaker beam rotation had GB drop to 9th, outside of the team finals, with a total of 160.964 a little over one tenth behind Germany (sitting on 8th place at the end of the 9th subdivisions).
Kelly Simm with 53.099 will likely make all around finals, while Becky Downie should be in the bars winal with her 14.4/6.2.
Here are the standings after 9 subdivisions:
RK | NF | Vault | Uneven Bars | Balance Beam | Floor | Total |
---|---|---|---|---|---|---|
1 | USA | 45.166 | 43.465 | 42.732 | 43.066 | 174.429 |
2 | RUS | 42.332 | 42.566 | 39.766 | 40.833 | 165.497 |
3 | CHN | 41.999 | 43.099 | 41.099 | 38.999 | 165.196 |
4 | CAN | 42.933 | 40.499 | 40.832 | 39.633 | 163.897 |
5 | BRA | 43.532 | 40.832 | 37.932 | 40.233 | 162.529 |
6 | JPN | 42.399 | 41.016 | 39.699 | 39.066 | 162.180 |
7 | FRA | 41.632 | 40.732 | 39.566 | 39.699 | 161.629 |
8 | GER | 41.166 | 42.690 | 39.216 | 37.999 | 161.071 |
9 | GBR | 42.566 | 41.666 | 37.733 | 38.999 | 160.964 |
10 | NED | 40.432 | 39.766 | 39.765 | 39.066 | 159.029 |
11 | BEL | 40.799 | 40.099 | 38.807 | 39.265 | 158.970 |
12 | ITA | 40.932 | 38.033 | 38.399 | 39.466 | 156.830 |
13 | ROU | 40.932 | 36.399 | 38.099 | 38.333 | 153.763 |
14 | KOR | 41.232 | 36.974 | 37.799 | 37.232 | 153.237 |
15 | AUS | 40.366 | 38.700 | 36.132 | 38.033 | 153.231 |
16 | PRK | 41.533 | 39.132 | 35.966 | 36.165 | 152.796 |
17 | HUN | 40.499 | 37.965 | 36.099 | 37.832 | 152.395 |
18 | UKR | 41.066 | 36.232 | 35.899 | 37.132 | 150.329 |
19 | POL | 39.233 | 36.273 | 37.332 | 36.833 | 149.671 |
20 | ARG | 39.932 | 36.274 | 36.965 | 36.432 | 149.603 |
21 | AUT | 38.233 | 34.332 | 35.632 | 35.532 | 143.729 |
22 | POR | 38.566 | 35.266 | 32.766 | 36.700 | 143.298 |
23 | COL | 39.398 | 35.099 | 33.465 | 34.900 | 142.862 |
24 | TUR | 39.432 | 33.649 | 34.066 | 35.099 | 142.246 |
25 | FIN | 39.165 | 34.532 | 31.233 | 36.099 | 141.029 |
26 | NOR | 38.766 | 33.232 | 32.832 | 35.932 | 140.762 |
27 | SVK | 38.699 | 33.099 | 33.233 | 34.733 | 139.764 |
28 | ISL | 37.833 | 32.299 | 32.232 | 35.265 | 137.629 |
29 | MAS | 38.899 | 30.832 | 32.265 | 34.666 | 136.662 |
30 | NZL | 38.399 | 29.433 | 33.632 | 34.300 | 135.764 |
31 | BLR | 36.599 | 34.066 | 29.166 | 35.032 | 134.863 |
32 | DEN | 37.566 | 30.066 | 32.032 | 34.866 | 134.530 |
33 | CRC | 36.865 | 31.199 | 29.266 | 34.733 | 132.063 |
34 | JAM | 37.999 | 29.132 | 31.065 | 33.299 | 131.495 |
RK | Name | NF | Vault | Uneven Bars | Balance Beam | Floor | Total |
---|---|---|---|---|---|---|---|
1 | Biles Simone | USA | 15.966 | 14.866 | 14.800 | 15.333 | 60.965 |
2 | Hurd Morgan | USA | 14.600 | 14.466 | 13.466 | 13.933 | 56.465 |
3 | Murakami Mai | JPN | 14.433 | 13.666 | 13.433 | 14.100 | 55.632 |
4 | Derwael Nina | BEL | 13.466 | 15.066 | 13.766 | 13.266 | 55.564 |
5 | Melnikova Angelina | RUS | 14.266 | 14.300 | 12.866 | 14.033 | 55.465 |
6 | Black Elsabeth | CAN | 14.033 | 14.000 | 13.733 | 13.233 | 54.999 |
7 | de Jesus dos Santos Melanie | FRA | 14.466 | 13.866 | 12.566 | 13.900 | 54.798 |
8 | Mc Cusker Riley | USA | 14.266 | 14.133 | 13.100 | 13.266 | 54.765 |
9 | Luo Huan | CHN | 13.466 | 14.466 | 13.266 | 12.933 | 54.131 |
10 | Saraiva Flavia | BRA | 14.466 | 12.400 | 13.233 | 13.900 | 53.999 |
11 | Downie Elissa | GBR | 14.366 | 13.466 | 12.500 | 13.200 | 53.532 |
12 | Alekseeva Irina | RUS | 13.500 | 13.833 | 13.133 | 13.066 | 53.532 |
13 | Chen Yile | CHN | 13.433 | 14.300 | 12.900 | 12.866 | 53.499 |
14 | Teramoto Asuka | JPN | 14.433 | 13.400 | 13.133 | 12.500 | 53.466 |
15 | Simm Kelly | GBR | 13.900 | 13.800 | 12.333 | 13.066 | 53.099 |
16 | Hatakeda Hitomi | JPN | 13.533 | 13.800 | 13.133 | 12.466 | 52.932 |
17 | Visser Naomi | NED | 13.300 | 13.433 | 12.966 | 13.133 | 52.832 |
18 | Seitz Elisabeth | GER | 13.666 | 14.566 | 11.700 | 12.866 | 52.798 |
19 | Golgota Denisa | ROU | 14.266 | 12.366 | 12.733 | 13.400 | 52.765 |
20 | Barbosa Jade | BRA | 14.500 | 13.333 | 11.700 | 13.200 | 52.733 |
21 | Moors Brooklyn | CAN | 13.333 | 12.666 | 13.133 | 13.500 | 52.632 |
22 | Zhang Jin | CHN | 14.233 | 10.733 | 14.100 | 13.200 | 52.266 |
23 | Mori Lara | ITA | 13.366 | 12.633 | 12.800 | 13.400 | 52.199 |
24 | Kovacs Zsofia | HUN | 13.633 | 12.833 | 13.066 | 12.633 | 52.165 |
25 | Charpy Lorette | FRA | 13.433 | 13.000 | 13.066 | 12.666 | 52.165 |
26 | Klinckaert Axelle | BEL | 13.700 | 12.033 | 13.175 | 13.166 | 52.074 |
27 | Yeo Seojeong | KOR | 14.566 | 11.908 | 12.600 | 12.966 | 52.040 |
28 | Ricciardi Sara | ITA | 13.733 | 12.600 | 12.833 | 12.833 | 51.999 |
29 | Fenton Georgia-Mae | GBR | 13.400 | 13.200 | 12.900 | 12.433 | 51.933 |
30 | Vanhille Louise | FRA | 13.500 | 12.933 | 12.900 | 12.600 | 51.933 |
31 | Kajita Nagi | JPN | 13.333 | 13.550 | 11.866 | 12.400 | 51.149 |
32 | Modaro Erin | AUS | 13.400 | 12.400 | 12.633 | 12.600 | 51.033 |
33 | Dominici Martina | ARG | 13.466 | 13.033 | 12.166 | 12.333 | 50.998 |
34 | Varinska Diana | UKR | 13.966 | 10.533 | 13.300 | 12.666 | 50.465 |
35 | Martins Filipa | POR | 13.400 | 13.066 | 11.400 | 12.500 | 50.366 |
36 | Brown Georgia-Rose | AUS | 13.466 | 13.400 | 11.133 | 12.366 | 50.365 |
37 | van Pol Vera | NED | 13.766 | 13.000 | 11.066 | 12.500 | 50.332 |
38 | Crisan Ioana | ROU | 13.266 | 12.233 | 12.666 | 12.033 | 50.198 |
39 | Lanza Irene | ITA | 12.566 | 12.100 | 12.766 | 12.666 | 50.098 |
40 | Kim Su Jong | PRK | 14.233 | 12.666 | 11.500 | 11.533 | 49.932 |
41 | Janik Gabriela | POL | 13.233 | 12.766 | 11.866 | 12.000 | 49.865 |
42 | Castles Jessica | SWE | 12.825 | 12.000 | 12.233 | 12.800 | 49.858 |
43 | Whitehead Emily | AUS | 12.666 | 12.900 | 11.566 | 12.533 | 49.665 |
44 | Jurkowska-Kowalska Katarzyna | POL | 13.400 | 11.841 | 12.366 | 12.000 | 49.607 |
45 | Pyon Rye Yong | PRK | 14.000 | 12.900 | 10.733 | 11.866 | 49.499 |
46 | Boeczoego Dorina | HUN | 13.466 | 12.366 | 10.800 | 12.766 | 49.398 |
47 | Yun Narae | KOR | 13.366 | 12.366 | 11.533 | 12.100 | 49.365 |
48 | Castro Simona | CHI | 13.133 | 12.200 | 11.766 | 12.200 | 49.299 |
49 | Osipova Valeriia | UKR | 13.466 | 11.700 | 11.466 | 12.666 | 49.298 |
50 | Irfanaluthfi Rifda | INA | 13.433 | 10.600 | 12.700 | 12.533 | 49.266 |
51 | Rooskrantz Caitlin | RSA | 13.133 | 12.466 | 11.933 | 11.666 | 49.198 |
52 | Yilmaz Tutya | TUR | 13.100 | 11.533 | 12.000 | 12.533 | 49.166 |
53 | Pihan-Kulesza Marta | POL | 11.500 | 11.633 | 13.100 | 12.833 | 49.066 |
54 | Fedorova Yana | UKR | 13.600 | 12.466 | 11.133 | 11.733 | 48.932 |
55 | Tarabini Ayelen | ARG | 13.100 | 12.133 | 13.133 | 10.500 | 48.866 |
56 | Kim Jury | KOR | 13.100 | 11.233 | 12.566 | 11.633 | 48.532 |
57 | Traukova Hanna | BLR | 12.933 | 12.100 | 11.133 | 12.066 | 48.232 |
58 | Nekrasova Marina | AZE | 12.808 | 10.633 | 12.733 | 12.033 | 48.207 |
59 | Francis Danusia | JAM | 13.333 | 10.766 | 12.033 | 12.066 | 48.198 |
60 | Feher Nora | HUN | 11.966 | 12.766 | 11.033 | 12.433 | 48.198 |
61 | Erichsen Julie | NOR | 13.400 | 11.266 | 11.966 | 11.466 | 48.098 |
62 | Vihrova Elina | LAT | 12.800 | 11.900 | 11.166 | 11.800 | 47.666 |
63 | Radivilova Angelina | UKR | 13.500 | 12.066 | 10.266 | 11.800 | 47.632 |
64 | Mader Jasmin | AUT | 13.200 | 12.100 | 10.400 | 11.766 | 47.466 |
65 | Ardila Garcia Dayana | COL | 13.566 | 10.966 | 11.533 | 11.400 | 47.465 |
66 | Nguyen Tienna Katelyn | VIE | 13.400 | 11.733 | 11.133 | 11.133 | 47.399 |
67 | Leinonen Maija | FIN | 12.766 | 11.766 | 11.100 | 11.733 | 47.365 |
68 | Bunce Chiara | SVK | 13.066 | 11.833 | 10.500 | 11.800 | 47.199 |
69 | Escobar Betancur Ginna | COL | 12.966 | 12.233 | 9.933 | 12.000 | 47.132 |
70 | Mendez Ana Karina | PER | 13.200 | 11.133 | 10.900 | 11.800 | 47.033 |
71 | Fishwick Maia | NZL | 11.833 | 11.800 | 12.166 | 11.200 | 46.999 |
72 | Smith Meaghan | IRL | 12.700 | 11.833 | 9.933 | 12.400 | 46.866 |
73 | Maguire Angela | RSA | 12.333 | 11.300 | 11.600 | 11.633 | 46.866 |
74 | Abdul Hadi Farah Ann | MAS | 12.966 | 9.966 | 11.866 | 12.033 | 46.831 |
75 | Suto-Tuuha Agnes | ISL | 13.133 | 10.833 | 11.166 | 11.633 | 46.765 |
76 | Daries Naveen | RSA | 13.133 | 11.466 | 10.500 | 11.633 | 46.732 |
77 | Mutlu Demet | TUR | 13.066 | 11.850 | 10.800 | 10.866 | 46.582 |
78 | Salas Heika del Sol | CRC | 12.366 | 12.133 | 9.933 | 11.800 | 46.232 |
79 | Nathan Nadine Joy | SGP | 13.166 | 10.933 | 12.233 | 9.800 | 46.132 |
80 | Mouffok Janna | ALG | 12.566 | 11.233 | 11.300 | 10.966 | 46.065 |
81 | Bunagan Corinne Leanne | PHI | 13.266 | 10.991 | 9.500 | 12.133 | 45.890 |
82 | Valastiakova Veronika | SVK | 12.900 | 9.500 | 11.833 | 11.633 | 45.866 |
83 | Sahin Ilayda | TUR | 12.633 | 10.266 | 11.266 | 11.700 | 45.865 |
84 | Lopuszanska Wiktoria | POL | 12.600 | 11.666 | 10.100 | 11.466 | 45.832 |
85 | Torres Marcela | SWE | 13.333 | 11.533 | 9.666 | 11.266 | 45.798 |
86 | Pitrez Mariana | POR | 12.500 | 11.100 | 10.466 | 11.700 | 45.766 |
87 | Dias Beatriz | POR | 11.766 | 11.100 | 10.900 | 12.000 | 45.766 |
88 | Kettunen Enni | FIN | 12.633 | 10.100 | 10.800 | 12.133 | 45.666 |
89 | Adalsteinsdottir Thelma | ISL | 12.100 | 11.100 | 10.366 | 11.766 | 45.332 |
90 | Vydurekova Viktoria | SVK | 12.733 | 11.766 | 9.400 | 11.300 | 45.199 |
91 | Soederstroem Julie | NOR | 12.700 | 11.233 | 9.033 | 12.200 | 45.166 |
92 | Marianito Mariana | POR | 12.666 | 10.266 | 9.966 | 12.200 | 45.098 |
93 | Bauyrzhanova Aida | KAZ | 12.166 | 9.300 | 11.933 | 11.633 | 45.032 |
94 | Tan Ing Yueh | MAS | 13.200 | 10.633 | 8.966 | 12.200 | 44.999 |
95 | Aldaoud Ruba | JOR | 12.825 | 11.408 | 9.833 | 10.816 | 44.882 |
96 | Tracie Ang | MAS | 12.733 | 10.233 | 11.433 | 10.433 | 44.832 |
97 | Nygaard Thea Mille | NOR | 12.666 | 10.733 | 9.066 | 12.266 | 44.731 |
98 | Robinson Mackenzie | JAM | 12.100 | 9.800 | 11.566 | 11.200 | 44.666 |
99 | Pisos Agustina | ARG | 13.066 | 8.066 | 11.433 | 12.066 | 44.631 |
100 | Ryan Charlotte | NZL | 13.400 | 9.400 | 10.333 | 11.400 | 44.533 |
101 | Brett Isabella | NZL | 13.166 | 8.233 | 11.133 | 11.700 | 44.232 |
102 | Hulgaard Mette | DEN | 12.500 | 11.133 | 8.500 | 11.866 | 43.999 |
103 | Palacios Ana Irene | GUA | 12.966 | 8.266 | 10.766 | 11.966 | 43.964 |
104 | Lastouskaya Maryia | BLR | 11.866 | 10.700 | 9.933 | 11.433 | 43.932 |
105 | Dubova Anastasija | LAT | 11.700 | 10.900 | 9.866 | 11.166 | 43.632 |
106 | Castaneda Arianna | CRC | 12.566 | 10.566 | 9.033 | 11.400 | 43.565 |
107 | Saukkonen Siiri | FIN | 12.600 | 10.566 | 8.333 | 11.833 | 43.332 |
108 | Lavy Meitar | ISR | 12.433 | 10.366 | 8.800 | 11.733 | 43.332 |
109 | Theocharous Anastasia | CYP | 12.133 | 9.133 | 10.900 | 11.000 | 43.166 |
110 | Olafsdottir Sonja Margret | ISL | 11.766 | 10.366 | 10.066 | 10.666 | 42.864 |
111 | Netsiazhenka Aliaksandra | BLR | 11.800 | 11.266 | 8.100 | 11.533 | 42.699 |
112 | Murillo Mariangeles | CRC | 11.933 | 8.500 | 10.300 | 11.533 | 42.266 |
113 | Winther Emilie | DEN | 12.466 | 8.533 | 9.733 | 11.400 | 42.132 |
114 | Rutty Raegan | CAY | 12.100 | 9.400 | 9.466 | 11.166 | 42.132 |
115 | Chuikina Yekaterina | KAZ | 12.433 | 7.700 | 9.833 | 11.566 | 41.532 |
116 | Turobova Sabina | UZB | 12.066 | 8.666 | 8.533 | 11.066 | 40.331 |
117 | Vasquez Diana | BOL | 13.200 | 8.666 | 8.766 | 9.400 | 40.032 |
118 | Volleman Tisha | NED | 0.000 | 12.833 | 12.766 | 13.433 | 39.032 |
119 | Richmon Kiara | JAM | 12.566 | 8.566 | 7.466 | 10.033 | 38.631 |
120 | Temmami Chama | ALG | 9.600 | 8.566 | 10.533 | 9.866 | 38.565 |
Article: Bea Gheorghisor
Photo by: Nadia Boyce