M Kharenkova 14.100/5.0 14.433/6 15.367/6.8 14.133/5.6 58.033
Alla Sosnitskaya 15.333/6.4 13.367/5.8 14.333/5.5 13.567/5.7 56.600
Seda Tutkhalyan 15.067/5.8 13.433/5.8 14.267/6.6 13.567/5.5 56.334
Darya Spiridonova 13.867/5.0 15.367/6.6 13.400/5.9 13.233/5.3 55.867
Evgenia Shelgunova 14.367/5.8 14.000/6.2 13.333/6.0 14.133/ 55833
Ekaterina Kramarenko 14.367/5.8 13.867/5.9 13.067/5.5 14.167/5.7 55.201
Anastasia Dimitrieva 14.400/5.8 13.167/5.4 13.333/5.9 14.200/5.6 55.100
Maria Bondareva 13.933/5.0 14.500/6.1 12.867/5.1 13.700/5.2 55.000
….
Maria Paseka VT 15467/6.4 14.933/5.9 14.200/5.5
Victoria Komova UB 14.700/6.1 BB 15.00/5.8
Ksenia Afanasieva VT 14.933/5.8 FX 14.700/6.1
Watch: Seda Tutkhalyan’s floor exercise
Article by: Bea Gheorghisor
Photo cover: Nadia Boyce