2017 Baku World Cup Report and Results

2017-03-19
1 min read
Featured Image

Here are the event final results:

Vault

  1. Oksana Chusovitina 14.333 (5.4, 5.2)
  2. Emily Little 14.067 (5.4, 4.8)
  3. Teja Belak 13.750 (4.8, 5.0)
  4. Marina Nekrasova 13.700 (4.6, 4.8) 5 Argyro Afrati 13.283 (4.4, 4.6)
  5. Gaya Giladi 13.117 (4.6, 4.2)
  6. Tjasa Kysselef 13.116 (4.8, 5.0)
  7. Rosanna Ojala 12.233 (4.2, 3.5)

Bars

  1. Diana Varinska 13.933 (6.0)
  2. Rianna Mizzen 13.6 (6.0)
  3. Georgia-Rose Brown 13.366 (5.2)
  4. Cenyu Wang 13.033 (5.9)
  5. Angelina Radivilova 12.533 (5.3)
  6. Yulia Inshina 12.3 (4.4)
  7. Ekaterina Tishkova 12.2 (4.7)
  8. Chunsong Shang 1.533 (0.3)

Beam

  1. Catalina Ponor 13.833 (5.6)
  2. Vasiliki Millousi 13.633 (5.4)
  3. Emily Little 13.433 (5.2)
  4. Marina Nekrasova 13.100 (5.1)
  5. Cenyu Wang 12.833 (5.4)
  6. Emma Nedov 12.500 (5.3)
  7. Goksu Uktas Sanli 11.766 (4.6)
  8. Ofir Kremer 10.466 (4.6)

Floor

  1. Catalina Ponor 13.433 (5.4)
  2. Emily Little 13.400 (5.1)
  3. Marina Nekrasova 12.833 (4.9)
  4. Ioanna Xoulogi 12.633 (4.4)
  5. Goksu Uktas Sanli 12.500 (4.6)
  6. Doga Katenci 12.433 (4.3)
  7. Gaya Giladi 12.000 (4.4)
  8. Marila Butckikh 11.900 (4.4)

Full results

Article: Bea Gheorghisor

Follow us on Facebook,  Twitter and Instagram