2015 Euros: All Around Final

2015-04-17
2 min read
Featured Image

Congratulations to the medallists: Giulia Steingruber, Maria Kharenkova and Ellie Downie!

Here are today’s results

1 394 STEINGRUBER Giulia SUI D 57.873 VT 6.200 15.266 UB 5.700 13.666 BB 5.900 14.375 FX 6.000 14.566

2 386 KHARENKOVA Maria RUS D 57.132 5.000 13.933, 6.000 14.066, 6.400 15.000, 5.800 14.133

3 327 DOWNIE Elissa GBR D 56.623 5.800 14.833, 5.900 14.233, 5.500 13.891, 5.600 13.666

4 355 FASANA Erika ITA D 56.474 5.800 14.533, 5.600 13.500, 5.500 13.941, 6.200 14.500

5 378 PIHAN-KULESZA Marta POL D 55.198 5.000 13.733, 5.600 13.966, 5.600 13.333, 5.800 14.166

6 329 FRAGAPANE Claudia GBR D 54.899 5.800 14.533, 5.200 13.400, 5.600 12.433, 6.200 14.533

7 384 JURCA Laura ROU D 54.865 5.800 14.766, 5.500 12.866, 5.500 13.500, 5.500 13.733

8 380 MARTINS Ana Filipa POR D 54.699 5.000 13.833, 5.400 13.733, 5.300 13.300, 5.600 13.833

9 358 RIZZELLI Martina ITA D 54.666 5.800 14.333, 6.000 13.900, 5.200 13.100, 5.600 13.333

10 381 BULIMAR Diana Laura ROU D 54.631 5.000 13.766, 5.300 13.533, 5.700 13.666, 5.600 13.666

11 324 HIS Loan FRA D 54.123 5.000 13.958, 5.900 13.966, 4.500 12.666, 5.200 13.533

12 371 THORSDOTTIR Eythora NED D 53.798 5.000 13.700, 5.600 13.966, 5.500 13.466, 4.500 12.666

Article by: Bea Gheorghisor

Photo Cover: Nadia Boyce

Follow us on Facebook and Twitter