The 2018 British Championships has taken place between the 8th and the 11th of March 2018 in Liverpool. Kelly Simm was crowned all around champion, with Amy Tinkler finishing second and Charlie Fellows 3rd.The event winners were Holly Jones for vault, Kelly Simm won bars, Maisie Methuen was beam gold medalist, while Amy Tinkler won the title on floor. [Related:
Photo Gallery by Myriam Cawston]
Here are the detailed event final and all around results of the seniors:
| Vault | ||||||||||
| 1 | JONES | Holly | 5 | 14.05 | 4.4 | 13.6 | 13.825 | |||
| 2 | TINKLER | Amy | 4.6 | 13.9 | 5.2 | 13.7 | 0.1 | 13.8 | ||
| 3 | JAMES | Taeja | 4.8 | 13.7 | 5 | 13.6 | 0.3 | 13.65 | ||
| 4 | BRIDGE | Megan | 5 | 13.95 | 4.1 | 12.25 | 0.1 | 13.1 | ||
| 5 | THOMAS | Emily | 4.6 | 13.05 | 0.1 | 3.7 | 12.35 | 12.7 | ||
| 6 | KNIGHT | Amelia | 4.6 | 13.2 | 0.1 | 3.7 | 12.05 | 0.1 | 12.625 | |
| 7 | SOLARI | Abigail | 4.4 | 13.05 | 4 | 11.85 | 1 | 12.45 | ||
| 8 | ARCHER | Shannon | 4.8 | 12.1 | 5 | 12.4 | 12.25 | |||
| Uneven Bars | |||||||
| 1 | SIMM | Kelly | 5.4 | 8.25 | 0.2 | 13.85 | |
| 2 | FELLOWS | Charlie | 5.1 | 8.3 | 0.3 | 13.7 | |
| 3 | THOMAS | Emily | 4.4 | 8.4 | 0.2 | 13 | |
| 4 | MOORE | Rebecca | 5.1 | 7.9 | 13 | ||
| 5 | TINKLER | Amy | 5.2 | 7.2 | 0.2 | 12.6 | |
| 6 | METHUEN | Maisie | 4.9 | 7.65 | 12.55 | ||
| 7 | DAYKIN | Jessica | 4.2 | 8.1 | 0.2 | 12.5 | |
| 8 | PARKER | Megan | 4.7 | 6.05 | 10.75 | ||
| Balance Beam | |||||||
| 1 | METHUEN | Maisie | 5.4 | 8 | 13.4 | ||
| 2 | KINSELLA | Alice | 5.2 | 7.95 | 0.2 | 13.35 | |
| 3 | SIMM | Kelly | 4.9 | 7.9 | 0.2 | 13 | |
| 4 | CHEETHAM | Ellee | 4.9 | 7.75 | 0.2 | 12.85 | |
| 5 | KNIGHT | Amelia | 4.9 | 7.75 | 12.65 | ||
| 6 | FELLOWS | Charlie | 4.8 | 6.65 | 0.2 | 11.65 | |
| 7 | STANHOPE | Lucy | 4.4 | 5.9 | 0.2 | 10.5 | |
| 8 | ARCHER | Shannon | 4.5 | 5.9 | 10.4 | ||
| Floor | |||||||
| 1 | TINKLER | Amy | 5.6 | 8.25 | 0.3 | 14.15 | |
| 2 | JAMES | Taeja | 5.5 | 8 | 0.2 | 13.7 | |
| 3 | FELLOWS | Charlie | 4.7 | 8.15 | 0.3 | 13.15 | |
| 4 | METHUEN | Maisie | 4.9 | 8 | 0.2 | 13.1 | |
| 5 | KINSELLA | Alice | 5.1 | 7.7 | 0.2 | 13 | |
| 6 | THOMAS | Emily | 5.2 | 7.9 | 0.2 | 0.5 | 12.8 |
| 7 | CHEETHAM | Ellee | 4.9 | 7.7 | 0.2 | 12.8 | |
| G | FRANCIS | Danusia | 4.8 | 7.55 | 0.2 | 0.3 | 12.25 |
| 8 | SIMMONS | Zoe | 4.2 | 6.5 | 10.7 | ||
All Around results:
| Vault | Bars | Beam | Floor | Total | Rank | |||
| 142 | SIMM | Kelly | 14.05 | 13.45 | 13 | 12.9 | 53.4 | 1 |
| 149 | TINKLER | Amy | 13.15 | 13.75 | 12.1 | 14.05 | 53.05 | 2 |
| 110 | FELLOWS | Charlie | 13.55 | 13.05 | 12.85 | 13.4 | 52.85 | 3 |
| 147 | STANHOPE | Lucy | 14.7 | 11 | 13.25 | 12.9 | 51.85 | 4 |
| 125 | KINSELLA | Alice | 14.3 | 10.35 | 13.7 | 13.3 | 51.65 | 5 |
| 148 | THOMAS | Emily | 13.7 | 12.95 | 11.15 | 13.55 | 51.35 | 6 |
| 129 | METHUEN | Maisie | 12.65 | 12.3 | 13 | 13.15 | 51.1 | 7 |
| 126 | KNIGHT | Amelia | 13.35 | 11.45 | 13.25 | 12.9 | 50.95 | 8 |
| 96 | BEVAN | Latalia | 13.55 | 12.15 | 12.2 | 12.8 | 50.7 | 9 |
| 143 | SIMMONS | Zoe | 13.7 | 11.8 | 12.05 | 13.1 | 50.65 | 10 |
| 152 | TURNER | Phoebe | 13.4 | 12.15 | 12.05 | 12.3 | 49.9 | 11 |
| 130 | MOORE | Rebecca | 13.3 | 12.8 | 12.4 | 11.3 | 49.8 | 12 |
| 103 | CHEETHAM | Ellee | 12.3 | 11.5 | 12.7 | 13.15 | 49.65 | 13 |
| 133 | PARKER | Megan | 13 | 12.6 | 11.65 | 12.2 | 49.45 | 14 |
| 145 | SOLARI | Abigail | 13.25 | 11.7 | 11.95 | 12.5 | 49.4 | 15 |
| 120 | JAMES | Taeja | 13.9 | 10.35 | 11.95 | 13.1 | 49.3 | 16 |
| 93 | ARCHER | Shannon | 13.55 | 10.8 | 12.7 | 12.15 | 49.2 | 17 |
| 116 | GREEN | Eleanor | 13.15 | 11.05 | 12.2 | 12.7 | 49.1 | 18 |
| 113 | FRANCIS | Danusia | 13.65 | 10.85 | 11.15 | 13.35 | 49 | G |
| 138 | RUCKLEY | Jolie | 13.65 | 11.45 | 11.3 | 12.35 | 48.75 | 19 |
| 107 | DAYKIN | Jessica | 12.35 | 12.2 | 11.4 | 12.8 | 48.75 | 20 |
| 150 | TOLOMETTI | Isabella | 12.55 | 11.75 | 12.15 | 12.3 | 48.75 | 21 |
| 106 | COOKE | Laura | 13.15 | 12.15 | 10.9 | 12.3 | 48.5 | 22 |
| 99 | BUNCE | Chiara | 13.2 | 11.7 | 11.6 | 11.9 | 48.4 | G |
| 98 | BRIDGE | Megan | 13.9 | 10.7 | 11.35 | 11.4 | 47.35 | 23 |
| 139 | RUSSELL | Ellie | 13.1 | 11.15 | 10.7 | 12.15 | 47.1 | 24 |
| 156 | WILLIAMS | Olivia | 11.85 | 11.2 | 11.35 | 12.7 | 47.1 | 25 |
| 135 | RAHIM | Alyieana | 13.1 | 10.3 | 11.2 | 12.45 | 47.05 | 26 |
| 97 | BREMNER | Emily | 13.15 | 10.5 | 11.2 | 12.2 | 47.05 | 27 |
| 136 | RAMZAN | Sofia | 12.95 | 10.55 | 11.1 | 12.45 | 47.05 | 28 |
| 134 | RABAIOTTI | Olivia | 13.35 | 10.65 | 10.85 | 12.15 | 47 | 29 |
| 140 | SALE | India | 12.35 | 10.05 | 12.6 | 11.65 | 46.65 | 30 |
| 118 | HILLIARD | Izzy | 12.95 | 10.65 | 10.8 | 12.2 | 46.6 | 31 |
| 90 | AGBA | Annabel | 13.4 | 10.65 | 11 | 11.4 | 46.45 | 32 |
| 128 | MCKENZIE | Sarah | 12.95 | 10.6 | 10.6 | 12.25 | 46.4 | 33 |
| 105 | CLEMENTS | Ellie | 10.15 | 11.2 | 12.5 | 46.35 | 34 | |
| 157 | YANKOVA | Yoana | 12.75 | 11.6 | 9.8 | 12.1 | 46.25 | G |
| 144 | SMITH | Lottie | 12.2 | 10.9 | 11.3 | 11.85 | 46.25 | 35 |
| 122 | JONES | Lauren | 12.65 | 10.7 | 11.7 | 11.1 | 46.15 | 36 |
| 104 | CHILTON | Lana | 12.45 | 10.65 | 11.55 | 11.15 | 45.8 | 37 |
| 124 | KENNEDY | Cara | 10.9 | 11.15 | 10.9 | 12.75 | 45.7 | 38 |
| 100 | CASTLES | Jessica | 12.55 | 9.6 | 10.85 | 12.5 | 45.5 | G |
| 117 | HEATON | Kara | 10.45 | 11.1 | 11.85 | 45.45 | 39 | |
| 127 | LOCHHEAD | Caitlin | 12.6 | 9.65 | 10.85 | 12.3 | 45.4 | 40 |
| 102 | CHAPMAN | Macey | 12.35 | 10.8 | 10.75 | 11.05 | 44.95 | 41 |
| 146 | SPLAIN | Megan | 12.7 | 9.8 | 10.4 | 10.65 | 43.55 | 42 |
| 151 | TSE | Christine | 12.05 | 10.25 | 10.65 | 10.5 | 43.45 | 43 |
| 119 | HOLM-HUXLEY | Rosa | 11.7 | 10.9 | 10 | 9.3 | 41.9 | 44 |
| 137 | ROCKETT | Leah | 12.55 | 9.35 | 8.35 | 10.75 | 41 | 45 |
| 101 | CHALMERS | Pippa | 12.7 | 7.75 | 10.15 | 10.3 | 40.9 | 46 |
| 94 | ASKHAM | Tayah | 10.8 | 6.75 | 9.65 | 10.35 | 37.55 | 47 |
| 121 | JONES | Holly | 14 | 9 | 11.1 | 34.1 | 48 | |
| 131 | MORRISON | Megan | 12.25 | 9.7 | 11.5 | 33.45 | 49 | |
| 111 | FENTON | Georgia-Mae | 12.85 | 7.8 | 12.7 | 33.35 | 50 | |
| 153 | WALKER | Carrie | 11.8 | 11.45 | 23.25 | 51 | ||
| 141 | SCOTT | Sophie | 10.05 | 12.5 | 22.55 | 52 | ||
| 92 | ANGHILERI | Emmeline | 11.35 | 11.1 | 22.45 | G | ||
| 132 | OATES | Ellesse | 12.05 | 10 | 22.05 | 53 | ||
| 155 | WICKHAM | Sophie | 7.25 | 10.75 | 18 | 54 |
Full results can be found here: www.british-gymnastics.org
Photo Cover: the all around podium by Myriam Cawston